Part No. | ID (Inner) |
OD (Outer) |
Thickness | Groove Height |
Material | Brand Part No. | |
---|---|---|---|---|---|---|---|
H38-100110.67 | 100 0 | 110.600 0 | 5.300 0 | 0 0 | Hallite®361 (PU) | 4300200 | |
H38-100112.212 | 100 0 | 112.200 0 | 7.200 0 | 0 0 | Hallite®361 (PU) | 4324600 | |
H38-10011514 | 100 0 | 115 0 | 9.500 0 | 0 0 | Hallite®361 (PU) | 6618900 | |
H38-1051138 | 105 0 | 113 0 | 5 0 | 0 0 | Hallite®361 (PU) | 4290300 | |
H38-10512012 | 105 0 | 120 0 | 7.200 0 | 0 0 | Hallite®361 (PU) | 4539100 | |
H38-110122.212 | 110 0 | 122.200 0 | 7.200 0 | 0 0 | Hallite®361 (PU) | 4459200 | |
H38-11012514 | 110 0 | 125 0 | 9.500 0 | 0 0 | Hallite®361 (PU) | 6619000 | |
H38-115127.212 | 115 0 | 127.200 0 | 7.200 0 | 0 0 | Hallite®361 (PU) | 4324800 | |
H38-120132.212 | 120 0 | 132.200 0 | 7.200 0 | 0 0 | Hallite®361 (PU) | 4454300 | |
H38-12013514 | 120 0 | 135 0 | 9.500 0 | 0 0 | Hallite®361 (PU) | 4385600 | |
H38-1251337 | 125 0 | 133 0 | 5.300 0 | 0 0 | Hallite®361 (PU) | 4393000 | |
H38-125137.212 | 125 0 | 137.200 0 | 7.700 0 | 0 0 | Hallite®361 (PU) | 4233500 | |
H38-12514014 | 125 0 | 140 0 | 9.500 0 | 0 0 | Hallite®361 (PU) | 6619100 | |
H38-130142.212 | 130 0 | 142.200 0 | 7.200 0 | 0 0 | Hallite®361 (PU) | 4304300 | |
H38-13515014 | 135 0 | 150 0 | 9.500 0 | 0 0 | Hallite®361 (PU) | 4278700 | |
H38-140152.212 | 140 0 | 152.200 0 | 7.700 0 | 0 0 | Hallite®361 (PU) | 4324900 | |
H38-14015510.2 | 140 0 | 155 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4784600 | |
H38-14015514 | 140 0 | 155 0 | 9.500 0 | 0 0 | Hallite®361 (PU) | 6619200 | |
H38-145153.67 | 145 0 | 153.600 0 | 5.300 0 | 0 0 | Hallite®361 (PU) | 4732200 | |
H38-14516014 | 145 0 | 160 0 | 9.500 0 | 0 0 | Hallite®361 (PU) | 4560600 | |
H38-150162.212 | 150 0 | 162.200 0 | 7.700 0 | 0 0 | Hallite®361 (PU) | 4278900 | |
H38-15016510.2 | 150 0 | 165 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4342500 | |
H38-15016512 | 150 0 | 165 0 | 7.200 0 | 0 0 | Hallite®361 (PU) | 6668500 | |
H38-15016612 | 150 0 | 166 0 | 8 0 | 0 0 | Hallite®361 (PU) | 4336700 | |
H38-160172.212 | 160 0 | 172.200 0 | 7.700 0 | 0 0 | Hallite®361 (PU) | 4405700 | |
H38-16017514 | 160 0 | 175 0 | 9.500 0 | 0 0 | Hallite®361 (PU) | 6619300 | |
H38-16017516 | 160 0 | 175 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4454100 | |
H38-170180.67 | 170 0 | 180.600 0 | 5.300 0 | 0 0 | Hallite®361 (PU) | 4732300 | |
H38-170182.212 | 170 0 | 182.200 0 | 7.700 0 | 0 0 | Hallite®361 (PU) | 4233600 | |
H38-17018514 | 170 0 | 185 0 | 9.500 0 | 0 0 | Hallite®361 (PU) | 4745100 | |
H38-18019514 | 180 0 | 195 0 | 9.500 0 | 0 0 | Hallite®361 (PU) | 6619400 | |
H38-18020018 | 180 0 | 200 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4460900 | |
H38-18247 | 18 0 | 24 0 | 5 0 | 0 0 | Hallite®361 (PU) | 4392000 | |
H38-19021018 | 190 0 | 210 0 | 10.200 0 | 0 0 | STANDARD POLYESTER ELASTOMER | 4781000 | |
H38-19521016 | 195 0 | 210 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4325100 | |
H38-20021514 | 200 0 | 215 0 | 9.500 0 | 0 0 | Hallite®361 (PU) | 6619500 | |
H38-20022018 | 200 0 | 220 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4387100 | |
H38-20288 | 20 0 | 28 0 | 5 0 | 0 0 | Hallite®361 (PU) | 4321900 | |
H38-20522014 | 205 0 | 220 0 | 9.500 0 | 14 0 | Hallite®361 (PU) | 4560500 | |
H38-21022514 | 210 0 | 225 0 | 9.500 0 | 0 0 | Hallite®361 (PU) | 4598000 | |
H38-21223218 | 212 0 | 232 0 | 12.500 0 | 0 0 | Hallite®361 (PU) | 4293900 | |
H38-22023516 | 220 0 | 235 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4325400 | |
H38-22024010.2 | 220 0 | 240 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4799000 | |
H38-22024018 | 220 0 | 240 0 | 12.500 0 | 0 0 | Hallite®361 (PU) | 6619600 | |
H38-22308 | 22 0 | 30 0 | 5 0 | 0 0 | Hallite®361 (PU) | 4322000 | |
H38-22524518 | 225 0 | 245 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4325500 | |
H38-23024514 | 230 0 | 245 0 | 9.500 0 | 14 0 | Hallite®361 (PU) | 4767400 | |
H38-23024612 | 230 0 | 246 0 | 7.500 0 | 0 0 | Hallite®361 (PU) | 4290700 | |
H38-23025018 | 230 0 | 250 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4325600 | |
H38-23525518 | 235 0 | 255 0 | 10.200 0 | 0 0 | STANDARD POLYESTER ELASTOMER | 4325700 | |
H38-24025514 | 240 0 | 255 0 | 9.500 0 | 0 0 | Hallite®361 (PU) | 4745200 | |
H38-24026018 | 240 0 | 260 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4520900 | |
H38-24526518 | 245 0 | 265 0 | 12.500 0 | 18 0 | Hallite®361 (PU) | 4539600 | |
H38-25027012.5 | 250 0 | 270 0 | 12.500 0 | 0 0 | Hallite®361 (PU) | 6619700 | |
H38-25027018 | 250 0 | 270 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4460100 | |
H38-25338 | 25 0 | 33 0 | 5 0 | 0 0 | Hallite®361 (PU) | 6617700 | |
H38-25527014 | 255 0 | 270 0 | 9.500 0 | 0 0 | Hallite®361 (PU) | 4578200 | |
H38-26027514 | 260 0 | 275 0 | 9.500 0 | 0 0 | Hallite®361 (PU) | 4573100 | |
H38-26028018 | 260 0 | 280 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4325900 | |
H38-28029514 | 280 0 | 295 0 | 9.500 0 | 0 0 | Hallite®361 (PU) | 4716100 | |
H38-28030015 | 280 0 | 300 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4763900 | |
H38-28368 | 28 0 | 36 0 | 5 0 | 0 0 | Hallite®361 (PU) | 6617800 | |
H38-28830815 | 288 0 | 308 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4265300 | |
H38-29031018 | 290 0 | 310 0 | 12.500 0 | 0 0 | Hallite®361 (PU) | 4467300 | |
H38-30031612 | 300 0 | 316 0 | 7.500 0 | 0 0 | Hallite®361 (PU) | 4290800 | |
H38-30032018 | 300 0 | 320 0 | 12.500 0 | 0 0 | Hallite®361 (PU) | 4525300 | |
H38-30388 | 30 0 | 38 0 | 5 0 | 0 0 | Hallite®361 (PU) | 4419200 | |
H38-32034018 | 320 0 | 340 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4454200 | |
H38-32408 | 32 0 | 40 0 | 5 0 | 0 0 | Hallite®361 (PU) | 6617900 | |
H38-33535518 | 335 0 | 355 0 | 10.200 0 | 18 0 | Hallite®361 (PU) | 4776800 | |
H38-34036018 | 340 0 | 360 0 | 10.200 0 | 0 0 | STANDARD POLYESTER ELASTOMER | 4732500 | |
H38-35037018 | 350 0 | 370 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4717900 | |
H38-35438 | 35 0 | 43 0 | 5 0 | 0 0 | Hallite®361 (PU) | 4724800 | |
H38-36038018 | 360 0 | 380 0 | 10.200 0 | 0 0 | Hallite®361 (PU) | 4781200 | |
H38-36448 | 36 0 | 44 0 | 5 0 | 0 0 | Hallite®361 (PU) | 6618000 | |
H38-38040018 | 380 0 | 400 0 | 12.500 0 | 0 0 | Hallite®361 (PU) | 4752100 | |
H38-40488 | 40 0 | 48 0 | 5 0 | 0 0 | Hallite®361 (PU) | 6618100 | |
H38-45538 | 45 0 | 53 0 | 5 0 | 0 0 | Hallite®361 (PU) | 6618200 | |
H38-50588 | 50 0 | 58 0 | 5 0 | 0 0 | Hallite®361 (PU) | 6618300 | |
H38-5060.67 | 50 0 | 60.600 0 | 5.300 0 | 0 0 | Hallite®361 (PU) | 4458000 | |
H38-5565.67 | 55 0 | 65.600 0 | 5.300 0 | 0 0 | Hallite®361 (PU) | 4531401 | |
H38-5666.67 | 56 0 | 66.600 0 | 5.300 0 | 0 0 | Hallite®361 (PU) | 4458100 | |
H38-566610 | 56 0 | 66 0 | 6.300 0 | 0 0 | Hallite®361 (PU) | 6618400 | |
H38-6070.67 | 60 0 | 70.600 0 | 5.300 0 | 0 0 | Hallite®361 (PU) | 4456400 | |
H38-607010 | 60 0 | 70 0 | 6.300 0 | 0 0 | Hallite®361 (PU) | 4270200 | |
H38-60707 | 60 0 | 70 0 | 5.300 0 | 0 0 | Hallite®361 (PU) | 4386200 | |
H38-6373.67 | 63 0 | 73.600 0 | 5.300 0 | 0 0 | Hallite®361 (PU) | 4283600 | |
H38-637310 | 63 0 | 73 0 | 6.300 0 | 0 0 | Hallite®361 (PU) | 6618500 | |
H38-657510 | 65 0 | 75 0 | 6.300 0 | 0 0 | Hallite®361 (PU) | 4343800 | |
H38-708010 | 70 0 | 80 0 | 6.300 0 | 0 0 | Hallite®361 (PU) | 6618600 | |
H38-7082.212 | 70 0 | 82.200 0 | 7.200 0 | 0 0 | Hallite®361 (PU) | 4243900 | |
H38-7583.67 | 75 0 | 83.600 0 | 5.300 0 | 0 0 | Hallite®361 (PU) | 4539500 | |
H38-758510 | 75 0 | 85 0 | 6.300 0 | 0 0 | Hallite®361 (PU) | 4532500 | |
H38-7587.212 | 75 0 | 87.200 0 | 7.200 0 | 0 0 | Hallite®361 (PU) | 4384400 | |
H38-809010 | 80 0 | 90 0 | 6.300 0 | 0 0 | Hallite®361 (PU) | 6618700 | |
H38-809111 | 80 0 | 91 0 | 7.500 0 | 0 0 | Hallite®361 (PU) | 4493200 | |
H38-82.692.27.1 | 82.600 0 | 92.200 0 | 5.300 0 | 0 0 | Hallite®361 (PU) | 4415500 | |
H38-8593.67 | 85 0 | 93.600 0 | 5.300 0 | 0 0 | Hallite®361 (PU) | 4292100 | |
H38-859811.5 | 85 0 | 98 0 | 7.500 0 | 0 0 | Hallite®361 (PU) | 4332800 | |
H38-9010010 | 90 0 | 100 0 | 6.300 0 | 0 0 | Hallite®361 (PU) | 6618800 |
T38

The Hallite 38 wiper has been designed so that the proportions of the wiping lip ensure it maintains contact with the rod surface to remove heavily deposited mud, ice etc. The outside diamter contacts the housing and has a seealing lip to prevent moisture entering the groove.
A polyester based material is used to provide a tough abrasion reistant wiper for the difficult conditions usually found in mining or earth moving applications. All the range can be used with a split housing, however, the majority can be installed in a blind housing with care.
Product Description (sizes in mm | sizes in inch)
Product Description
(sizes in mm | sizes in inch)
Click on MM/Inches to view the sizes.