Part No. | ID (Inner) |
OD (Outer) |
Thickness | Groove Height |
Material | Brand Part No. | |
---|---|---|---|---|---|---|---|
SDR-10 | 10 0 | 16 0 | 3.700 0 | 0 0 | Nitrile (NBR) | ||
SDR-100 | 100 0 | 110 0 | 6 0 | 0 0 | Nitrile (NBR) | ||
SDR-100F | 100 0 | 110 0 | 6 0 | 0 0 | Viton (RF905) | ||
SDR-106 | 106 0 | 116 0 | 6 0 | 0 0 | Nitrile (NBR) | ||
SDR-110 | 110 0 | 120 0 | 6 0 | 0 0 | Nitrile (NBR) | SDR-0110002N906 | |
SDR-110F | 110 0 | 120 0 | 6 0 | 0 0 | Viton (RF905) | ||
SDR-112 | 112 0 | 122 0 | 6 0 | 0 0 | Nitrile (NBR) | ||
SDR-115 | 115 0 | 125 0 | 6 0 | 0 0 | Nitrile (NBR) | SDR-0115002N906 | |
SDR-118 | 118 0 | 128 0 | 6 0 | 0 0 | Nitrile (NBR) | ||
SDR-12 | 12 0 | 20 0 | 4.500 0 | 0 0 | Nitrile (NBR) | SDR-0012001N906 | |
SDR-120 | 120 0 | 133 0 | 7 0 | 0 0 | Nitrile (NBR) | SDR-0120001N906 | |
SDR-1201306 | 120 0 | 130 0 | 6 0 | 0 0 | Nitrile (NBR) | ||
SDR-125 | 125 0 | 138 0 | 7 0 | 0 0 | Nitrile (NBR) | ||
SDR-125F | 125 0 | 138 0 | 7 0 | 0 0 | Viton (RF905) | ||
SDR-130 | 130 0 | 143 0 | 7 0 | 0 0 | Nitrile (NBR) | ||
SDR-132 | 132 0 | 145 0 | 7 0 | 0 0 | Nitrile (NBR) | ||
SDR-14 | 14 0 | 22 0 | 4.500 0 | 0 0 | Nitrile (NBR) | ||
SDR-140 | 140 0 | 153 0 | 7 0 | 0 0 | Nitrile (NBR) | ||
SDR-140F | 140 0 | 153 0 | 7 0 | 0 0 | Viton (RF905) | ||
SDR-145 | 145 0 | 158 0 | 7 0 | 0 0 | Nitrile (NBR) | ||
SDR-150 | 150 0 | 163 0 | 7 0 | 0 0 | Nitrile (NBR) | ||
SDR-16 | 16 0 | 24 0 | 4.500 0 | 0 0 | Nitrile (NBR) | ||
SDR-160 | 160 0 | 173 0 | 7 0 | 0 0 | Nitrile (NBR) | ||
SDR-165 | 165 0 | 178 0 | 7 0 | 0 0 | Nitrile (NBR) | ||
SDR-170 | 170 0 | 183 0 | 7 0 | 0 0 | Nitrile (NBR) | SDR-0170001N906 | |
SDR-175 | 175 0 | 188 0 | 7 0 | 0 0 | Nitrile (NBR) | ||
SDR-18 | 18 0 | 26 0 | 4.500 0 | 0 0 | Nitrile (NBR) | ||
SDR-180 | 180 0 | 193 0 | 7 0 | 0 0 | Nitrile (NBR) | ||
SDR-18F | 18 0 | 26 0 | 4.500 0 | 0 0 | Viton (RF905) | ||
SDR-190 | 190 0 | 203 0 | 7 0 | 0 0 | Nitrile (NBR) | SDR-0190001N906 | |
SDR-195 | 195 0 | 207 0 | 7 0 | 0 0 | Nitrile (NBR) | SDR-0195001N906 | |
SDR-20 | 20 0 | 28 0 | 4.500 0 | 0 0 | Nitrile (NBR) | ||
SDR-200 | 200 0 | 213 0 | 7 0 | 0 0 | Nitrile (NBR) | ||
SDR-205 | 205 0 | 218 0 | 7 0 | 0 0 | Nitrile (NBR) | SDR-0205002N906 | |
SDR-20F | 20 0 | 28 0 | 4.500 0 | 0 0 | Viton (RF905) | ||
SDR-210 | 210 0 | 223 0 | 7 0 | 0 0 | Nitrile (NBR) | SDR-0210002N906 | |
SDR-215 | 215 0 | 228 0 | 7 0 | 0 0 | Nitrile (NBR) | SDR-0215001N906 | |
SDR-22 | 22 0 | 30 0 | 4.500 0 | 0 0 | Nitrile (NBR) | ||
SDR-22.4 | 22.400 0 | 30.400 0 | 4.500 0 | 0 0 | Nitrile (NBR) | ||
SDR-22.4F | 22.400 0 | 30.400 0 | 4.500 0 | 0 0 | Viton (RF905) | ||
SDR-220 | 220 0 | 233 0 | 7 0 | 0 0 | Nitrile (NBR) | ||
SDR-224 | 224 0 | 237 0 | 7 0 | 0 0 | Nitrile (NBR) | ||
SDR-225 | 225 0 | 238 0 | 7 0 | 0 0 | Nitrile (NBR) | SDR-0225001N906 | |
SDR-22F | 22 0 | 30 0 | 4.500 0 | 0 0 | Viton (RF905) | ||
SDR-230 | 230 0 | 243 0 | 7 0 | 0 0 | Nitrile (NBR) | SDR-0230001N906 | |
SDR-25 | 25 0 | 33 0 | 4.500 0 | 0 0 | Nitrile (NBR) | ||
SDR-250 | 250 0 | 266 0 | 10 0 | 0 0 | Nitrile (NBR) | ||
SDR-25F | 25 0 | 33 0 | 4.500 0 | 0 0 | Viton (RF905) | ||
SDR-26 | 26 0 | 34 0 | 4.500 0 | 0 0 | Nitrile (NBR) | SDR-0026001N906 | |
SDR-260 | 260 0 | 276 0 | 10 0 | 0 0 | Nitrile (NBR) | ||
SDR-28 | 28 0 | 36 0 | 4.500 0 | 0 0 | Nitrile (NBR) | ||
SDR-28.57 | 28.570 0 | 36.570 0 | 4.500 0 | 6 0 | Nitrile (NBR) | ||
SDR-280 | 280 0 | 296 0 | 10 0 | 0 0 | Nitrile (NBR) | ||
SDR-285 | 285 0 | 301 0 | 13 0 | 0 0 | Nitrile (NBR) | SDR-0285001N906 | |
SDR-28F | 28 0 | 36 0 | 4.500 0 | 0 0 | Viton (RF905) | ||
SDR-290 | 290 0 | 306 0 | 10 0 | 0 0 | Nitrile (NBR) | SDR-0290001N906 | |
SDR-295 | 295 0 | 311 0 | 10 0 | 0 0 | Nitrile (NBR) | SDR-0295001N906 | |
SDR-30 | 30 0 | 38 0 | 5 0 | 0 0 | Nitrile (NBR) | ||
SDR-300 | 300 0 | 316 0 | 10 0 | 0 0 | Nitrile (NBR) | SDR-0300002N906 | |
SDR-30F | 30 0 | 38 0 | 5 0 | 0 0 | Viton (RF905) | ||
SDR-31.5 | 31.500 0 | 39.500 0 | 5 0 | 0 0 | Nitrile (NBR) | ||
SDR-31.5F | 31.500 0 | 39.500 0 | 5 0 | 0 0 | Viton (RF905) | ||
SDR-315 | 315 0 | 331 0 | 10 0 | 0 0 | Nitrile (NBR) | ||
SDR-32 | 32 0 | 40 0 | 5 0 | 0 0 | Nitrile (NBR) | ||
SDR-320 | 320 0 | 336 0 | 10 0 | 0 0 | Nitrile (NBR) | SDR-0320001N906 | |
SDR-335 | 335 0 | 351 0 | 10 0 | 0 0 | Nitrile (NBR) | SDR-0335001N906 | |
SDR-35 | 35 0 | 43 0 | 5 0 | 0 0 | Nitrile (NBR) | ||
SDR-35.5 | 35.500 0 | 43.500 0 | 5 0 | 0 0 | Nitrile (NBR) | ||
SDR-35.5F | 35.500 0 | 43.500 0 | 5 0 | 0 0 | Viton (RF905) | ||
SDR-355 | 355 0 | 371 0 | 10 0 | 0 0 | Nitrile (NBR) | ||
SDR-35F | 35 0 | 43 0 | 5 0 | 0 0 | Viton (RF905) | ||
SDR-36 | 36 0 | 44 0 | 5 0 | 0 0 | Nitrile (NBR) | ||
SDR-360 | 360 0 | 380 0 | 10 0 | 0 0 | Nitrile (NBR) | SDR-0360002N906 | |
SDR-36F | 36 0 | 44 0 | 5 0 | 0 0 | Viton (RF905) | ||
SDR-38 | 38 0 | 46 0 | 5 0 | 0 0 | Nitrile (NBR) | SDR-0038001N906 | |
SDR-40 | 40 0 | 48 0 | 5 0 | 0 0 | Nitrile (NBR) | ||
SDR-400 | 400 0 | 416 0 | 10 0 | 0 0 | Nitrile (NBR) | SDR-0400001N906 | |
SDR-40F | 40 0 | 48 0 | 5 0 | 0 0 | Viton (RF905) | ||
SDR-415 | 415 0 | 435 0 | 10 0 | 0 0 | Nitrile (NBR) | SDR-0415001N906 | |
SDR-45 | 45 0 | 53 0 | 5 0 | 0 0 | Nitrile (NBR) | ||
SDR-450 | 450 0 | 466 0 | 10 0 | 0 0 | Nitrile (NBR) | ||
SDR-45F | 45 0 | 53 0 | 5 0 | 0 0 | Viton (RF905) | ||
SDR-480 | 480 0 | 496 0 | 10 0 | 0 0 | Nitrile (NBR) | SDR-0480001N906 | |
SDR-50 | 50 0 | 58 0 | 5 0 | 0 0 | Nitrile (NBR) | ||
SDR-505 | 505 0 | 521 0 | 10 0 | 0 0 | Nitrile (NBR) | SDR-0505001N906 | |
SDR-508 | 508 0 | 528 0 | 12 0 | 0 0 | Nitrile (NBR) | SDR-0508001N906 | |
SDR-50F | 50 0 | 58 0 | 5 0 | 0 0 | Viton (RF905) | ||
SDR-53 | 53 0 | 61 0 | 5 0 | 0 0 | Nitrile (NBR) | ||
SDR-53F | 53 0 | 61 0 | 5 0 | 0 0 | Viton (RF905) | ||
SDR-55 | 55 0 | 63 0 | 5 0 | 0 0 | Nitrile (NBR) | ||
SDR-55F | 55 0 | 63 0 | 5 0 | 0 0 | Viton (RF905) | - | |
SDR-56 | 56 0 | 64 0 | 5 0 | 0 0 | Nitrile (NBR) | ||
SDR-56F | 56 0 | 64 0 | 5 0 | 0 0 | Viton (RF905) | ||
SDR-60 | 60 0 | 68 0 | 5 0 | 0 0 | Nitrile (NBR) | ||
SDR-60F | 60 0 | 68 0 | 5 0 | 0 0 | Viton (RF905) | ||
SDR-63 | 63 0 | 71 0 | 5 0 | 0 0 | Nitrile (NBR) | ||
SDR-63F | 63 0 | 71 0 | 5 0 | 0 0 | Viton (RF905) | ||
SDR-65 | 65 0 | 73 0 | 5 0 | 0 0 | Nitrile (NBR) | ||
SDR-65F | 65 0 | 73 0 | 5 0 | 0 0 | Viton (RF905) | ||
SDR-67 | 67 0 | 75 0 | 5 0 | 0 0 | Nitrile (NBR) |
SDR

Wipers protect packings and cylinders by preventing the penetration of dust from the outside.
SDR-wipers: Common dust seals insertable in cylinders for indoor applications.
Product Description (sizes in mm | sizes in inch)
Product Description
(sizes in mm | sizes in inch)
Click on MM/Inches to view the sizes.