Part No. | ID (Inner) |
OD (Outer) |
Thickness | Groove Height |
Material | Brand Part No. | |
---|---|---|---|---|---|---|---|
SCK-30 | 30 0 | 42 0 | 5.800 0 | 0 0 | Nitrile (NBR) | ||
SCK-95 | 95 0 | 109 0 | 7.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-90 | 90 0 | 104 0 | 7.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-85 | 85 0 | 99 0 | 7.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-80 | 80 0 | 94 0 | 7.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-75 | 75 0 | 89 0 | 7.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-70 | 70 0 | 84 0 | 7.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-65 | 65 0 | 79 0 | 7.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-60 | 60 0 | 74 0 | 7.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-55 | 55 0 | 69 0 | 7.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-50 | 50 0 | 62 0 | 6.800 0 | 0 0 | Nitrile (NBR) | ||
SCK-45 | 45 0 | 57 0 | 6.800 0 | 0 0 | Nitrile (NBR) | ||
SCK-40 | 40 0 | 52 0 | 6.800 0 | 0 0 | Nitrile (NBR) | ||
SCK-35 | 35 0 | 47 0 | 6.800 0 | 0 0 | Nitrile (NBR) | ||
SCK-100 | 100 0 | 114 0 | 7.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-28 | 28 0 | 40 0 | 5.800 0 | 0 0 | Nitrile (NBR) | ||
SCK-25 | 25 0 | 37 0 | 5.800 0 | 0 0 | Nitrile (NBR) | ||
SCK-20 | 20 0 | 32 0 | 5.800 0 | 0 0 | Nitrile (NBR) | ||
SCK-18 | 18 0 | 30 0 | 5.800 0 | 0 0 | Nitrile (NBR) | ||
SCK-160 | 160 0 | 180 0 | 9.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-140 | 140 0 | 160 0 | 9.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-132 | 132 0 | 148 0 | 8.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-130 | 130 0 | 146 0 | 8.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-125 | 125 0 | 141 0 | 8.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-120 | 120 0 | 136 0 | 8.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-115 | 115 0 | 131 0 | 8.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-110 | 110 0 | 126 0 | 8.700 0 | 0 0 | Nitrile (NBR) | ||
SCK-105 | 105 0 | 121 0 | 8.700 0 | 0 0 | Nitrile (NBR) |
SCK

Wipers protect packings and cylinders by preventing the penetration of dust from the outside.
SCK-wipers: Insertable dust seals with a large profile for both outdoor and indoor applications
Product Description (sizes in mm | sizes in inch)
Product Description
(sizes in mm | sizes in inch)
Click on MM/Inches to view the sizes.