SCB

SCB

Wipers protect packings and cylinders by preventing the penetration of dust from the outside.


SCB-wipers: Metal jacket type insertable in the groove by press fitting. They are suitable to the conditions where protection from dust, mud, and rain is required.

Product Description (sizes in mm | sizes in inch)

Product Description
(sizes in mm | sizes in inch)

Click on MM/Inches to view the sizes.

Part No. ID
(Inner)
OD
(Outer)
Thickness Groove
Height
Material Brand Part No.
SCB-55 55 0 69 0 8 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-28 28 0 40 0 6 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-30 30 0 42 0 6 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-31.5 31.500 0 44 0 7 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-32 32 0 44 0 7 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-35 35 0 47 0 7 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-35.5 35.500 0 47.500 0 7 0 0 0 CARBON STEEL/RN807 (NBR)
SCB-40 40 0 52 0 7 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-45 45 0 57 0 7 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-50 50 0 62 0 7 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-25 25 0 37 0 6 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-56 56 0 70 0 8 0 0 0 Nitrile (NBR) / Carbon Steel -
SCB-60 60 0 74 0 8 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-70 70 0 84 0 8 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-71 71 0 85 0 8 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-75 75 0 89 0 8 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-80 80 0 94 0 8 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-85 85 0 99 0 8 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-95 95 0 109 0 8 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-140 140 0 160 0 10 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-100 100 0 114 0 8 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-105A 105 0 121 0 9 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-110 110 0 126 0 9 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-115 115 0 131 0 9 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-12 12 0 22 0 5 0 0 0 Nitrile (NBR) / Carbon Steel SCB-0012001N807
SCB-12.5 12.500 0 23 0 5 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-120 120 0 136 0 9 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-125 125 0 141 0 9 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-130 130 0 146 0 9 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-135 135 0 155 0 10 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-14 14 0 24 0 5 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-10 10 0 20 0 5 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-15 15 0 25 0 5 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-150 150 0 170 0 10 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-16 16 0 26 0 5 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-18 18 0 30 0 6 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-180 180 0 200 0 10 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-20 20 0 32 0 6 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-22 22 0 34 0 6 0 0 0 Nitrile (NBR) / Carbon Steel
SCB-22.4 22.400 0 34.400 0 6 0 0 0 Nitrile (NBR) / Carbon Steel


40 Item(s)

per page