CSW

CSW

CSW Rod wiper is designed to remove more tenacious mud and ice from a reciprocating rod during the negative stroke. It is classified as a heavy duty scraper. The scraper is precision moulded in Nylon (PA) with a filter of MOS2 to improve the friction and wear characteristics of the material. The materials high modulus (stiffness) allow it to aggressively scrape larger debris from the rod. the wiper is designed with an outside sealing lip providing positive sealing on the housing thus preventing dirt and moisture from entering the system around the outside of the wiper.

Product Description (sizes in mm | sizes in inch)

Product Description
(sizes in mm | sizes in inch)

Click on MM/Inches to view the sizes.

Part No. ID
(Inner)
OD
(Outer)
Thickness Groove
Height
Material Brand Part No.
CSW-200 0 2 0 2.500 0 0.234 0 0 Nylon 66 CSW-200
CSW-450 0 4.500 0 5 0 0.234 0 0 Nylon 66 CSW-450
CSW-400 0 4 0 4.500 0 0.234 0 0 Nylon 66 CSW-400
CSW-375 0 3.750 0 4.250 0 0.234 0 0 Nylon 66 CSW-375
CSW-350 0 3.500 0 4 0 0.234 0 0 Nylon 66 CSW-350
CSW-325 0 3.250 0 3.750 0 0.234 0 0 Nylon 66 CSW-325
CSW-300 0 3 0 3.500 0 0.234 0 0 Nylon 66 CSW-300
CSW-275 0 2.750 0 3.250 0 0.234 0 0 Nylon 66 CSW-275
CSW-250 0 2.500 0 3 0 0.234 0 0 Nylon 66 CSW-250
CSW-225 0 2.250 0 2.750 0 0.234 0 0 Nylon 66 CSW-225
CSW-212 0 2.125 0 2.625 0 0.234 0 0 Nylon 66 CSW-212
CSW-050 0 0.500 0 0.875 0 0.172 0 0 NYLON 66 CSW-050
CSW-187 0 1.875 0 2.375 0 0.234 0 0 Nylon 66 CSW-187
CSW-175 0 1.750 0 2.250 0 0.234 0 0 Nylon 66 CSW-175
CSW-162 0 1.625 0 2.125 0 0.234 0 0 Nylon 66 CSW-162
CSW-150 0 1.500 0 2 0 0.234 0 0 Nylon 66 CSW-150
CSW-137 0 1.375 0 1.875 0 0.234 0 0 Nylon 66 CSW-137
CSW-125 0 1.250 0 1.750 0 0.234 0 0 Nylon 66 CSW-125
CSW-112 0 1.125 0 1.625 0 0.234 0 0 Nylon 66 CSW-112
CSW-100 0 1 0 1.500 0 0.234 0 0 Nylon 66 CSW-100
CSW-087 0 0.875 0 1.375 0 0.234 0 0 Nylon 66 CSW-087
CSW-075 0 0.750 0 1.250 0 0.234 0 0 Nylon 66 CSW-075


22 Item(s)

per page