959

959

H959 profile wipers are AN style excluders designed to ensure proper fit with all MS-28776 (MS-33675) dash size grooves. The slotted heel design prevents pressure traps from forming between the rod seal and wiper. This profile of wiper requires very little radial or axial space. This is why they are ideal in light to medium duty hydraulic and pneumatic applications where such space constraints are present.

Product Description (sizes in mm | sizes in inch)

Product Description
(sizes in mm | sizes in inch)

Click on MM/Inches to view the sizes.

Part No. ID
(Inner)
OD
(Outer)
Thickness Groove
Height
Material Brand Part No.
959-5 0 0.750 0 1.010 0 0.107 0 0 Polyurethane (PU) 8883710
959-57 0 7 0 7.489 0 0.154 0 0 Polyurethane (PU) 959-57
959-55 0 6.500 0 6.989 0 0.154 0 0 Polyurethane (PU) 959-55
959-53 0 6 0 6.489 0 0.154 0 0 Polyurethane (PU) 959-53
959-51 0 5.750 0 6.239 0 0.154 0 0 Polyurethane (PU) 959-51
959-49 0 5.500 0 5.927 0 0.138 0 0 Polyurethane (PU) 959-49
959-45 0 5 0 5.427 0 0.138 0 0 Polyurethane (PU) 959-45
959-43 0 4.750 0 5.177 0 0.138 0 0 Polyurethane (PU) 959-43
959-42 0 4.625 0 5.052 0 0.138 0 0 Molythane (PARKER P4615A90) 959-42
959-8 0 0.937 0 1.209 0 0.107 0 0 Polyurethane (PU) 959-8
959-9 0 1 0 1.272 0 0.107 0 0 Polyurethane (PU) 8883910
959-41 0 4.500 0 4.927 0 0.138 0 0 Polyurethane (PU) 959-41
959-7 0 0.875 0 1.147 0 0.107 0 0 Polyurethane (PU) 8883810
959-67 0 11 0 11.504 0 0.151 0 0 Polyurethane (PU) 959-67
959-65 0 10 0 10.489 0 0.154 0 0 Polyurethane (PU) 959-65
959-63 0 9 0 9.489 0 0.154 0 0 Polyurethane (PU) 959-63
959-62 0 8.500 0 8.989 0 0.154 0 0 Polyurethane (PU) 959-62
959-6 0 0.812 0 1.084 0 0.107 0 0 Polyurethane (PU) 959-6
959-18 0 1.625 0 1.927 0 0.107 0 0 Polyurethane (PU) 959-18
959-25 0 2.500 0 2.802 0 0.107 0 0 Polyurethane (PU) 959-25
959-24 0 2.375 0 2.677 0 0.107 0 0 Polyurethane (PU) 959-24
959-23 0 2.250 0 2.552 0 0.107 0 0 Polyurethane (PU) 959-23
959-22 0 2.125 0 2.427 0 0.107 0 0 Polyurethane (PU) 959-22
959-21 0 2 0 2.302 0 0.107 0 0 Polyurethane (PU) 8884810
959-20 0 1.875 0 2.117 0 0.107 0 0 Polyurethane (PU) 959-20
959-2 0 0.562 0 0.823 0 0.107 0 0 Polyurethane (PU) 959-2
959-19 0 1.750 0 2.052 0 0.107 0 0 Polyurethane (PU) 8884610
959-26 0 2.625 0 2.989 0 0.122 0 0 Polyurethane (PU) 959-26
959-17 0 1.500 0 1.802 0 0.107 0 0 Polyurethane (PU) 8884410
959-15 0 1.375 0 1.677 0 0.107 0 0 Polyurethane (PU) 8884310
959-13 0 1.250 0 1.522 0 0.107 0 0 Polyurethane (PU) 8884110
959-12 0 1.187 0 1.459 0 0.107 0 0 Polyurethane (PU) 959-12
959-11 0 1.125 0 1.397 0 0.107 0 0 Polyurethane (PU) 959-11
959-33 0 3.500 0 3.864 0 0.122 0 0 Polyurethane (PU) 8885710
959-40 0 4.375 0 4.814 0 0.138 0 0 Polyurethane (PU) 959-40
959-4 0 0.687 0 0.948 0 0.107 0 0 Molythane (PARKER P4615A90) 959-4
959-39 0 4.250 0 4.677 0 0.138 0 0 Polyurethane (PU) 959-39
959-38 0 4.125 0 4.552 0 0.138 0 0 Polyurethane (PU) 959-38
959-37 0 4 0 4.427 0 0.138 0 0 Polyurethane (PU) 8886110
959-36 0 3.875 0 4.239 0 0.122 0 0 Polyurethane (PU) 959-36
959-35 0 3.750 0 4.114 0 0.122 0 0 Polyurethane (PU) 959-35
959-34 0 3.625 0 3.989 0 0.122 0 0 Polyurethane (PU) 959-34
959-1 0 0.500 0 0.760 0 0.107 0 0 Molythane (PARKER P4615A90) 959-1
959-32 0 3.375 0 3.739 0 0.122 0 0 Polyurethane (PU) 959-32
959-31 0 3.250 0 3.614 0 0.122 0 0 Polyurethane (PU) 959-31
959-30 0 3.125 0 3.489 0 0.122 0 0 Polyurethane (PU) 959-30
959-3 0 0.625 0 0.885 0 0.107 0 0 Polyurethane (PU) 8883610
959-29 0 3 0 3.364 0 0.122 0 0 Polyurethane (PU) 959-29
959-27 0 2.750 0 3.114 0 0.122 0 0 Polyurethane (PU) 959-27


49 Item(s)

per page