TS

TS

The outside diameter is greater than the nominal dimension of the seal. When assembled, the TS packing has an asymmetrical configuration: the entire outer wall of the packing adheres to the static sealing surface, whilst the area of contact with the rod is greatly reduced resulting in a concentration of the load.

Product Description (sizes in mm | sizes in inch)

Product Description
(sizes in mm | sizes in inch)

Click on MM/Inches to view the sizes.

Part No. ID
(Inner)
OD
(Outer)
Thickness Groove
Height
Material Brand Part No.
TS-46548 46 0 54 0 0 0 0 0 Polyurethane (PU) -
TS-637310 63 0 73 0 0 0 0 0 POLYURETHANE (PU)
TS-506010 50 0 60 0 0 0 0 0 Polyurethane (PU) -
TS-48606/L 48 0 60 0 0 0 0 0 Polyurethane (PU) -
TS-455510 45 0 55 0 0 0 0 0 Polyurethane (PU) -
TS-455310 45 0 53 0 0 0 11 0 Polyurethane (PU) -
TS-45005000375 0 4.500 0 5 0 0 0 0 POLYURETHANE (PU)
TS-42539 42 0 53 0 0 0 0 0 Polyurethane (PU) -
TS-405210/LA 40 0 52 0 0 0 0 0 Polyurethane (PU) -
TS-90964.8 90 0 96 0 0 0 0 0 Polyurethane (PU) -
TS-9011011.5/LA 90 0 110 0 0 0 0 0 Polyurethane (PU) / PTFE -
TS-881019.5/L 88.900 3.500 101.600 4 0 0 0 0 Polyurethane (PU) -
TS-85957 85 0 95 0 0 0 0 0 Polyurethane (PU) -
TS-75857.2 75 0 85 0 0 0 0 0 Polyurethane (PU) -
TS-708010 70 0 80 0 0 0 0 0 POLYURETHANE (PU)
TS-668010 66 0 80 0 0 0 0 0 Polyurethane (PU) -
TS-658011.5/LA 65 0 80 0 0 0 0 0 Polyurethane (PU) -
TS-1451538 145 0 153 0 0 0 0 0 Polyurethane (PU) -
TS-20285.8 20 0 28 0 0 0 0 0 Polyurethane (PU) -
TS-18287 18 0 28 0 0 0 0 0 Polyurethane (PU) -
TS-18285.8 18 0 28 0 0 0 0 0 Polyurethane (PU) -
TS-18020012 180 0 200 0 0 0 0 0 Polyurethane (PU) -
TS-24304.5 24 0 30 0 0 0 0 0 Polyurethane (PU) -
TS-14015512/LA 140 0 155 0 0 0 0 0 Polyurethane (PU) / PTFE -
TS-1261348/L 126 0 134 0 0 0 0 0 Polyurethane (PU) TS-1261348/L
TS-12205.8 12 0 20 0 0 0 0 0 Polyurethane (PU) -
TS-11812613 118 0 126 0 0 0 13 0 Polyurethane (PU) -
TS-1051138/L 105 0 113 0 0 0 0 0 Polyurethane (PU) -
TS-40488 40 0 48 0 0 0 8 0 Polyurethane (PU) -
TS-40004500375 0 4 0 4.500 0 0 0 0 POLYURETHANE (PU)
TS-36467/LA 36 0 46 0 0 0 0 0 Polyurethane (PU) -
TS-364610 36 0 46 0 0 0 0 0 Polyurethane (PU) -
TS-36445.8 36 0 44 0 0 0 0 0 Polyurethane (PU) -
TS-35438 35 0 43 0 0 0 0 0 Polyurethane (PU) -
TS-10011511.5 100 0 115 0 0 0 12.500 0 POLYURETHANE (PU)
TS-32428/L 32 0 42 0 0 0 0 0 TPU (PU)
TS-28365.8/L 28 0 36 0 0 0 0 0 Polyurethane (PU) -
TS-28365.8 28 0 36 0 0 0 5.800 0 Polyurethane (PU) -


38 Item(s)

per page