T616

T616

The Hallite 616 is a revolutionary seal from Hallite, incorporating the sealing efficiency of the Hallite 605 with the compact grooves used by PTFE rod seals.


Hallite's 616 is an asymmetric twin lip seal, designed for light and medium duty applications where space and friction are at a premium.


Manufactured in Hallite's high performance polyurethane Hythane® 181, the Hallite 616 is an extremely flexible seal making installation very easy.

Product Description (sizes in mm | sizes in inch)

Product Description
(sizes in mm | sizes in inch)

Click on MM/Inches to view the sizes.

Part No. ID
(Inner)
OD
(Outer)
Thickness Groove
Height
Material Brand Part No.
H616-4055.56 40 0 55.500 0 0 0 6.300 0 Polyurethane (PU) 4367800
H616-95110.56 95 0 110.500 0 0 0 6.300 0 Polyurethane (PU) 4538500
H616-90105.56 90 0 105.500 0 0 0 6.300 0 Polyurethane (PU) 4368500
H616-85100.56 85 0 100.500 0 0 0 6.300 0 Polyurethane (PU) 4538400
H616-8095.56 80 0 95.500 0 0 0 6.300 0 Polyurethane (PU) 4368400
H616-7590.56 75 0 90.500 0 0 0 6.300 0 Polyurethane (PU) 4728200
H616-7085.56 70 0 85.500 0 0 0 6.300 0 Polyurethane (PU) 4368300
H616-6580.56 65 0 80.500 0 0 0 6.300 0 Polyurethane (PU) 4548000
H616-6378.56 63 0 78.500 0 0 0 6.300 0 Polyurethane (PU) 4368200
H616-6075.56 60 0 75.500 0 0 0 6.300 0 Polyurethane (PU) 4727100
H616-5671.56 56 0 71.500 0 0 0 6.300 0 Polyurethane (PU) 4368100
H616-5065.56 50 0 65.500 0 0 0 6.300 0 Polyurethane (PU) 4368000
H616-4560.56 45 0 60.500 0 0 0 6.300 0 Polyurethane (PU) 4367900
H616-45563.9 45 0 56 0 0 0 4.200 0 Polyurethane (PU) 4556300
H616-100115.56 100 0 115.500 0 0 0 6.300 0 Polyurethane (PU) 4368600
H616-36473.9 36 0 47 0 0 0 4.200 0 Polyurethane (PU) 4353100
H616-32433.9 32 0 43 0 0 0 4.200 0 Polyurethane (PU) 4367700
H616-30413.9 30 0 41 0 0 0 4.200 0 Polyurethane (PU) 4404500
H616-28393.9 28 0 39 0 0 0 4.200 0 Polyurethane (PU) 4367600
H616-25363.9 25 0 36 0 0 0 4.200 0 Polyurethane (PU) 4367500
H616-22333.9 22 0 33 0 0 0 4.200 0 Polyurethane (PU) 4341900
H616-1825.52.8 18 0 25.500 0 0 0 0 0 HYTHANE 181 (PU) 4341800
H616-160175.56 160 0 175.500 0 0 0 6.300 0 HYTHANE 181 (PU) 4548100
H616-140155.56 140 0 155.500 0 0 0 0 0 Polyurethane (PU) 4545600
H616-130145.56 130 0 145.500 0 0 0 0 0 HYTHANE 181 (PU) 4793900
H616-125140.56 125 0 140.500 0 0 0 0 0 Polyurethane (PU) 4545500
H616-110125.56 110 0 125.500 0 0 0 6.300 0 Polyurethane (PU) 4545400


27 Item(s)

per page