Part No. | ID (Inner) |
OD (Outer) |
Thickness | Groove Height |
Material | Brand Part No. | |
---|---|---|---|---|---|---|---|
GNY-35 | 35 0 | 45 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-35 | |
GNY-90 | 90 0 | 105 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-90 | |
GNY-80 | 80 0 | 95 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-80 | |
GNY-75 | 75 0 | 90 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-75 | |
GNY-70 | 70 0 | 85 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-70 | |
GNY-65 | 65 0 | 78 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-65 | |
GNY-63 | 63 0 | 76 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-63 | |
GNY-60 | 60 0 | 73 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-60 | |
GNY-56 | 56 0 | 69 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-56 | |
GNY-55 | 55 0 | 68 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-55 | |
GNY-50 | 50 0 | 63 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-50 | |
GNY-45 | 45 0 | 55 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-45 | |
GNY-40 | 40 0 | 50 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-40 | |
GNY-100 | 100 0 | 120 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-100 | |
GNY-32 | 32 0 | 42 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-32 | |
GNY-30 | 30 0 | 40 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-30 | |
GNY-28 | 28 0 | 36 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-28 | |
GNY-25 | 25 0 | 33 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-25 | |
GNY-22 | 22 0 | 30 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-22 | |
GNY-20 | 20 0 | 28 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-20 | |
GNY-180 | 180 0 | 200 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-180 | |
GNY-18 | 18 0 | 26 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-18 | |
GNY-160 | 160 0 | 180 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-160 | |
GNY-140 | 140 0 | 160 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-140 | |
GNY-125 | 125 0 | 145 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-125 | |
GNY-110 | 110 0 | 130 0 | 0 0 | 0 0 | Nitrile (NBR) | GNY-110 |
GNY

For those applications, the SKY-packings are used and the improvement of durability becomes an essential issue. The GNY-packings for rods are recommended.
With the RN919 wear resistant material, the GNY rod packings obtain higher sealing capability and optimum sealing performance against eccentric movements.
Product Description (sizes in mm | sizes in inch)
Product Description
(sizes in mm | sizes in inch)
Click on MM/Inches to view the sizes.