Part No. | ID (Inner) |
OD (Outer) |
Thickness | Groove Height |
Material | Brand Part No. | |
---|---|---|---|---|---|---|---|
CR-11050 | 0 1.125 | 0 1.375 | 0 0.125 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 11050 | |
CR-11096 | 0 1.250 | 0 1.625 | 0 0.188 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 11096 | |
CR-12330 | 0 1.250 | 0 1.500 | 0 0.125 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 12330 | |
CR-12334 | 0 1.250 | 0 1.686 | 0 0.188 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 12334 | |
CR-13529 | 0 1.375 | 0 1.750 | 0 0.197 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 13529 | |
CR-13548 | 0 1.375 | 0 1.874 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 13548 | |
CR-13662 | 0 1.375 | 0 2.125 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 13662 | |
CR-14804 | 0 1.500 | 0 1.874 | 0 0.188 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 14804 | |
CR-14810 | 0 1.500 | 0 1.874 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 14810 | |
CR-14857 | 0 1.500 | 0 2 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 14857 | |
CR-15509 | 0 1.563 | 0 2.062 | 0 0.203 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 15509 | |
CR-15532 | 0 1.563 | 0 2.250 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 15532 | |
CR-15730 | 0 1.563 | 0 2.686 | 0 0.375 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 15730 | |
CR-16055 | 0 1.625 | 0 2.125 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 16055 | |
CR-19219 | 0 1.938 | 0 2.502 | 0 0.281 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 19219 | |
CR-19733 | 0 2 | 0 2.375 | 0 0.188 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 19733 | |
CR-19737 | 0 2 | 0 2.371 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 19737 | |
CR-19754 | 0 2 | 0 2.502 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 19754 | |
CR-19820 | 0 2 | 0 2.752 | 0 0.188 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 19820 | |
CR-21101 | 0 2.125 | 0 2.875 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 21101 | |
CR-24863 | 0 2.500 | 0 3 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 24863 | |
CR-2490 | 0 0.250 | 0 0.626 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 2490 | |
CR-26144 | 0 2.625 | 0 3.371 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 26144 | |
CR-34840 | 0 3.500 | 0 4.003 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 34840 | |
CR-3727 | 0 0.375 | 0 0.875 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 3727 | |
CR-39835 | 0 4 | 0 4.501 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 39835 | |
CR-45025 | 0 4.500 | 0 5.501 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 45025 | |
CR-4628 | 0 0.469 | 0 0.875 | 0 0.219 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 4628 | |
CR-4912 | 0 0.500 | 0 0.750 | 0 0.125 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 4912 | |
CR-5522 | 0 0.563 | 0 0.875 | 0 0.188 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 5522 | |
CR-6152 | 0 0.625 | 0 1 | 0 0.125 | 0 0 | METAL/POLYACRYLATE LIP | SKF 6152 | |
CR-6323 | 0 0.625 | 0 1.250 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 6323 | |
CR-6370 | 0 0.625 | 0 1.375 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 6370 | |
CR-6806 | 0 0.669 | 0 1.250 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 6806 | |
CR-7408 | 0 0.750 | 0 1 | 0 0.125 | 0 0 | METAL/DURALIP(CARBOXYLATED NITRILE) | SKF 7408 | |
CR-7410 | 0 0.750 | 0 0.999 | 0 0.125 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 7410 | |
CR-7464 | 0 0.750 | 0 1.250 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 7464 | |
CR-8620 | 0 0.875 | 0 1.125 | 0 0.125 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 8620 | |
CR-8637 | 0 0.875 | 0 1.308 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 8637 | |
CR-8677 | 0 0.875 | 0 1.375 | 0 0 | 0 0.188 | METAL/NITRILE(NBR) LIP | SKF 8677 | |
CR-8690 | 0 0.875 | 0 1.437 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 8690 | |
CR-9815 | 0 1 | 0 1.250 | 0 0.125 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 9815 | |
CR-9818 | 0 1 | 0 1.312 | 0 0.125 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 9818 | |
CR-9820 | 0 1 | 0 1.375 | 0 0.188 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 9820 | |
CR-9859 | 0 1 | 0 1.499 | 0 0.188 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 9859 | |
NAT-312518 | 0 0.750 | 0 1 | 0 0.125 | 0 0 | METAL/NITRILE(NBR) LIP | N312518 | |
NAT-442874 | 0 2.312 | 0 3 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | N442874 | |
NAT-443018 | 0 1.500 | 0 1.983 | 0 0.187 | 0 0 | METAL/NITRILE(NBR) LIP | N443018 | |
NAT-446927 | 0 3.500 | 0 4.125 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | N446927 | |
NAT-447060 | 0 5.250 | 0 6.250 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | N447060 | |
VB-10153 | 10 0 | 15 0 | 3 0 | 0 0 | NBR/CARBON STEEL | ||
VB-10173 | 10 0 | 17 0 | 3 0 | 0 0 | NBR/CARBON STEEL | ||
VB-1151356 | 115 0 | 135 0 | 0 0 | 6 0 | NBR/CARBON STEEL | ||
VB-12153 | 12 0 | 15 0 | 3 0 | 0 0 | METAL/NITRILE(NBR) LIP | ||
VB-12163 | 12 0 | 16 0 | 3 0 | 0 0 | NBR/CARBON STEEL | ||
VB-12183 | 12 0 | 18 0 | 0 0 | 3 0 | NBR/CARBON STEEL | ||
VB-12224 | 12 0 | 22 0 | 4 0 | 0 0 | NBR (NOK A727)/SPCC METAL CASE | AF0369-E2 | |
VB-1251407 | 125 0 | 140 0 | 7 0 | 0 0 | NBR/CARBON STEEL | ||
VB-13193 | 13 0 | 19 0 | 3 0 | 0 0 | METAL/NITRILE(NBR) LIP | ||
VB-14203 | 14 0 | 20 0 | 3 0 | 0 0 | NBR/CARBON STEEL | ||
VB-15213 | 15 0 | 21 0 | 3 0 | 0 0 | NBR/CARBON STEEL | ||
VB-15224 | 15 0 | 22 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-1551707 | 155 0 | 170 0 | 7 0 | 0 0 | NBR (NOK A727)/SPCC METAL CASE | BF3696-E0 | |
VB-16223 | 16 0 | 22 0 | 3 0 | 0 0 | NBR/CARBON STEEL | ||
VB-16243 | 16 0 | 24 0 | 0 0 | 3 0 | NBR/CARBON STEEL | ||
VB-16254 | 16 0 | 25 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-17253 | 17 0 | 25 0 | 3 0 | 0 0 | NBR/CARBON STEEL | ||
VB-18243 | 18 0 | 24 0 | 3 0 | 0 0 | NBR/CARBON STEEL | ||
VB-18264V | 18 0 | 26 0 | 4 0 | 0 0 | VITON/STAINLESS STEEL AISI 304 SPRING | ||
VB-18265 | 18 0 | 26 0 | 5 0 | 0 0 | NBR/CARBON STEEL | ||
VB-20263 | 20 0 | 26 0 | 3 0 | 0 0 | NBR/CARBON STEEL | ||
VB-20264 | 20 0 | 26 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-20284 | 20 0 | 28 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-21252500187 | 0 2.125 | 0 2.500 | 0 0.187 | 0 0 | NBR/CARBON STEEL | ||
VB-22284 | 22 0 | 28 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-22304 | 22 0 | 30 0 | 4 0 | 0 0 | NBR/CARBON STEEL | - | |
VB-24324 | 24 0 | 32 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-24385 | 24 0 | 38 0 | 0 0 | 5 0 | NBR (NOK A727)/SPCC METAL CASE | AF1250-E0 | |
VB-25312.5 | 25 0 | 31 0 | 2.500 0 | 0 0 | NBR/CARBON STEEL | ||
VB-25324 | 25 0 | 32 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-25325 | 25 0 | 32 0 | 5 0 | 0 0 | NBR/CARBON STEEL | ||
VB-25334 | 25 0 | 33 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-25354 | 25 0 | 35 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-2733.353.18 | 27 0 | 33.350 0 | 0 0 | 3.180 0 | NBR/CARBON STEEL | ||
VB-27343 | 27 0 | 34 0 | 3 0 | 0 0 | NBR/CARBON STEEL | ||
VB-28353 | 28 0 | 35 0 | 3 0 | 0 0 | NBR/CARBON STEEL | ||
VB-28354 | 28 0 | 35 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-28374 | 28 0 | 37 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-28376 | 28 0 | 37 0 | 6 0 | 0 0 | NBR/CARBON STEEL | ||
VB-28396 | 28 0 | 39 0 | 6 0 | 0 0 | NBR/CARBON STEEL | ||
VB-28753375250 | 0 2.875 | 0 3.375 | 0 0 | 0 0.250 | NBR/CARBON STEEL | ||
VB-30374 | 30 0 | 37 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-30404 | 30 0 | 40 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-32424 | 32 0 | 42 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-32454 | 32 0 | 45 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-35424 | 35 0 | 42 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-35424V | 35 0 | 42 0 | 0 0 | 4 0 | VITON/STAINLESS STEEL AISI 304 SPRING | ||
VB-35454 | 35 0 | 45 0 | 4 0 | 0 0 | NBR/CARBON STEEL | ||
VB-35475 | 35 0 | 47 0 | 5 0 | 0 0 | NBR/CARBON STEEL | ||
VB-36423.5 | 36 0 | 42 0 | 0 0 | 3.500 0 | NBR/CARBON STEEL |
VB

Grease or dust seal. Used to seal in grease or seal out dust. Can be used in combination with the S-type oil seal.
Product Description (sizes in mm | sizes in inch)
Product Description
(sizes in mm | sizes in inch)
Click on MM/Inches to view the sizes.