TC

TC

Rubber casing with inner metal component. Oil seal for dusty environment. Its used for very fine dust duty on one side and fluid sealed on the one side.


Product Description (sizes in mm | sizes in inch)

Product Description
(sizes in mm | sizes in inch)

Click on MM/Inches to view the sizes.

Part No. ID
(Inner)
OD
(Outer)
Thickness Groove
Height
Material Brand Part No.
BAFUDSL-10513012 105 0 130 0 0 0 12 0 NBR 902 (WITH MILD STEEL DIN 1624) 40412434
BAFUDSL-9012013 90 0 120 0 13 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40412481
BASL-75959 75 0 95 0 9 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 61875
BAU3SLX2-408010 40 0 80 0 0 0 10 0 NBR 902 (WITH MILD STEEL DIN 1624) 455619
BAUMSL-10513012V 105 0 130 0 12 0 0 0 FKM 585 (WITH MILD STEEL DIN 1624) 40412917
BAUMSL-25426V 25 0 42 0 6 0 0 0 FKM 585 (WITH MILD STEEL DIN 1624) 40413349
BAUMSL-25527V 25 0 52 0 7 0 0 0 FKM 585 (WITH MILD STEEL DIN 1624) 524117
BAUMSL-52728V 52 0 72 0 8 0 0 0 FKM 585 (WITH MILD STEEL DIN 1624) 40412894
BAUSL-10016014 100 0 160 0 14 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40413023
BAUSL-13016015 130 0 160 0 15 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 9463
BAUSL-14025015 140 0 250 0 15 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40413086
BAUSL-7012512 70 0 125 0 12 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40413673
BAUSLX2-10817015 108 0 170 0 15 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40413113
BAUSLX2-12014013 120 0 140 0 13 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40413393
BAUSLX2-25357 25 0 35 0 7 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40413248
BAUSLX2-25427 25 0 42 0 7 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 478776
BAUSLX2-35477 35 0 47 0 0 0 7 0 NBR 902 (WITH MILD STEEL DIN 1624) 40413246
BAUSLX2-35508 35 0 50 0 8 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40413742
BAUSLX2-355210 35 0 52 0 10 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40413777
BAUSLX2-40557 40 0 55 0 7 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 524462/49068383
BAUSLX2-40807 40 0 80 0 7 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40413649
BAUSLX2-45607 45 0 60 0 7 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40413242
BAUSLX2-50728 50 0 72 0 8 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40413472
BAUSLX2-55688 55 0 68 0 8 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40413434
BAUSLX2-6510012 65 0 100 0 12 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 470433
BAUSLX2-7010010 70 0 100 0 10 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 522359
BAUSLX2-709010 70 0 90 0 10 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40413395
BAUSLX2-9514513 95 0 145 0 13 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 470443
CR-11513 0 1.156 0 1.686 0 0.312 0 0 METAL/NITRILE(NBR) LIP SKF 11513
GRTC-10011510 100 0 115 0 10 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-1001159 100 0 115 0 9 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10012010 100 0 120 0 10 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10012012 100 0 120 0 12 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-1001207 100 0 120 0 7 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10012512 100 0 125 0 12 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10012513 100 0 125 0 13 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10013010 100 0 130 0 10 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10013012 100 0 130 0 12 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-10013013 100 0 130 0 13 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10013515 100 0 135 0 15 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10018014 100 0 180 0 14 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10019015 100 0 190 0 15 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10164 10 0 16 0 4 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10197 10 0 19 0 7 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10205 10 0 20 0 5 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10207 10 0 20 0 7 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10227 10 0 22 0 7 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10257 10 0 25 0 7 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10267 10 0 26 0 7 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-10513012 105 0 130 0 12 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-10513013 105 0 130 0 13 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-10513015 105 0 130 0 15 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING -
GRTC-10513514 105 0 135 0 14 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-10514014 105 0 140 0 14 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-11013012 110 0 130 0 12 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-11013013 110 0 130 0 13 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-1101308 110 0 130 0 8 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-11014012 110 0 140 0 12 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-11014014 110 0 140 0 14 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-11014514 110 0 145 0 14 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-11015015 110 0 150 0 15 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-11017015 110 0 170 0 15 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-11227 11 0 22 0 0 0 7 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-11413513 114 0 135 0 0 0 13 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-11514012 115 0 140 0 12 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-11514512 115 0 145 0 12 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-11514514 115 0 145 0 14 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-11515012 115 0 150 0 12 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-11815012 118 0 150 0 12 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12014012 120 0 140 0 12 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12014013 120 0 140 0 13 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12015012 120 0 150 0 12 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-12015013 120 0 150 0 0 0 13 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12015014 120 0 150 0 14 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12015015 120 0 150 0 15 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12015515 120 0 155 0 15 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12015516 120 0 155 0 16 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12016012 120 0 160 0 12 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12016015 120 0 160 0 15 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12018015 120 0 180 0 15 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12205 12 0 20 0 5 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-12207 12 0 20 0 7 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12227 12 0 22 0 7 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-12247 12 0 24 0 7 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-12255 12 0 25 0 0 0 5 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12257 12 0 25 0 7 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12287 12 0 28 0 7 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-12307 12 0 30 0 7 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-12515012 125 0 150 0 12 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-12515015 125 0 150 0 15 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12515514 125 0 155 0 14 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12516012 125 0 160 0 12 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-12516015 125 0 160 0 15 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-13015012 130 0 150 0 12 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-13015014 130 0 150 0 14 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-13015015 130 0 150 0 15 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-13016012 130 0 160 0 12 0 0 0 VITON/STAINLESS STEEL AISI 302 SPRING
GRTC-13016013 130 0 160 0 13 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-13016014 130 0 160 0 14 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING
GRTC-13016015 130 0 160 0 15 0 0 0 VITON/STAINLESS STEEL AISI 304 SPRING


Items 1 to 100 of 2098 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5