TB

TB

Metal encased single rubber lip, oil seal for dusty environment. Its used for very fine dust duty on one side and fluid sealed on the one side.


Product Description (sizes in mm | sizes in inch)

Product Description
(sizes in mm | sizes in inch)

Click on MM/Inches to view the sizes.

Part No. ID
(Inner)
OD
(Outer)
Thickness Groove
Height
Material Brand Part No.
B1FUDSL-70858 70 0 85 0 8 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40412509
B1SL-9512013 95 0 120 0 13 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40411642
B1USL-57729 57 0 72 0 9 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40413289
CR-11134 0 1.125 0 1.624 0 0.250 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 11134
CR-11139 0 1.125 0 1.626 0 0.250 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 11139
CR-11343 0 1.125 0 2 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 11343
CR-11368 0 1.125 0 2.062 0 0.250 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 11368
CR-11514 0 1.156 0 1.752 0 0.250 0 0 METAL/NITRILE(NBR) LIP SKF 11514
CR-11518 0 1.156 0 1.686 0 0 0 0.250 METAL/NITRILE(NBR) LIP SKF 11518
CR-11545 0 1.156 0 2 0 0.250 0 0 METAL/NITRILE(NBR) LIP SKF 11545
CR-12339 0 1.250 0 1.750 0 0.250 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 12339
CR-12350 0 1.250 0 1.687 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 12350
CR-12438 0 1.250 0 1.997 0 0.438 0 0 METAL/FLUOROCARBON(VITON) W/SS SPRING SKF 12438
CR-12458 0 1.250 0 2 0 0.250 0 0 METAL/NITRILE(NBR) LIP SKF 12458
CR-12551 0 1.250 0 2.125 0 0.250 0 0 METAL/NITRILE(NBR) LIP SKF 12551
CR-12614 0 1.250 0 2.374 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 12614
CR-12640 0 1.250 0 2.502 0 0.500 0 0 METAL/NBR LIP W/SS SPRING(High Pressure) SKF 12640
CR-13535 0 1.375 0 1.874 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 13535
CR-13562 0 1.375 0 2 0 0.313 0 0 METAL/POLYACRYLATE LIP SKF 13562
CR-13569 0 1.375 0 2 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 13569
CR-13588 0 1.375 0 2.062 0 0.313 0 0 METAL/POLYACRYLATE LIP SKF 13588
CR-13676 0 1.375 0 2.250 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 13676
CR-13698 0 1.375 0 2.250 0 0.250 0 0 METAL/NITRILE(NBR) LIP SKF 13698
CR-13812 0 1.375 0 2.441 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 13812
CR-13918 0 1.375 0 2.835 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 13918
CR-13926 0 1.378 0 2.835 0 0 0 0.313 METAL/FLUOROCARBON (VITON) W/SS SPRING SKF 13926
CR-14208 0 1.438 0 1.875 0 0.250 0 0 METAL/FLUOROCARBON (VITON) W/SS SPRING SKF 14208
CR-14211 0 1.438 0 2.003 0 0.313 0 0 METAL/FLUOROCARBON (VITON) W/SS SPRING SKF 14211
CR-14384 0 1.438 0 2.003 0 0.313 0 0 METAL/NITRILE(NBR) LIP (High Pressure) SKF 14384
CR-14824 0 1.500 0 1.983 0 0 0 0.250 METAL/NITRILE(NBR) LIP SKF 14824
CR-14939 0 1.500 0 2.250 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 14939
CR-14942 0 1.500 0 2.250 0 0.313 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 14942
CR-14994 0 1.500 0 2.374 0 0.313 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 14994
CR-15005 0 1.500 0 2.374 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 15005
CR-15635 0 1.563 0 2.502 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 15635
CR-16045 0 1.625 0 2.125 0 0.250 0 0 METAL/FLUOROCARBON (VITON) W/SS SPRING SKF 16045
CR-16062 0 1.625 0 2.248 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 16062
CR-16118 0 1.625 0 2.437 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 16118
CR-16243 0 1.625 0 2.502 0 0.313 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 16243
CR-16246 0 1.625 0 2.502 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 16246
CR-16680 0 1.688 0 2.437 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 16680
CR-16814 0 1.688 0 2.623 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 16814
CR-16817 0 1.688 0 2.623 0 0.500 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 16817
CR-16903 0 1.688 0 2.750 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 16903
CR-17271 0 1.750 0 2.374 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 17271
CR-17285 0 1.750 0 2.437 0 0.315 0 0 METAL/NITRILE(NBR) LIP SKF 17285
CR-17374 0 1.750 0 2.502 0 0.500 0 0 METAL/NBR LIP W/SS SPRING(High Pressure) SKF 17374
CR-17387 0 1.750 0 2.502 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 17387
CR-17443 0 1.750 0 2.623 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 17443
CR-17448 0 1.750 0 2.623 0 0.313 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 17448
CR-17624 0 1.750 0 2.810 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 17624
CR-17627 0 1.750 0 2.810 0 0.313 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 17627
CR-17699 0 1.750 0 3 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 17699
CR-18545 0 1.875 0 2.471 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 18545
CR-18581 0 1.875 0 2.623 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 18581
CR-18584 0 1.875 0 2.623 0 0.313 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 18584
CR-18734 0 1.875 0 2.875 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 18734
CR-18872 0 1.875 0 3.061 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 18872
CR-18880 0 1.875 0 3.105 0 0.500 0 0 METAL/NITRILE(NBR) LIP SKF 18880
CR-19206V 0 1.938 0 2.471 0 0.313 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 19206V
CR-19229 0 1.938 0 2.623 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 19229
CR-19360 0 1.938 0 3 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 19360
CR-19368 0 1.938 0 3 0 0.313 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 19368
CR-19839 0 2 0 2.750 0 0.313 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 19839
CR-19993 0 2 0 3 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 19993
CR-20596 0 2.063 0 3 0 0.375 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 20596
CR-21100 0 2.125 0 2.875 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 21100
CR-21267 0 2.125 0 3.189 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 21267
CR-21759 0 2.188 0 3 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 21759
CR-22319 0 2.250 0 2.891 0 0.563 0 0 METAL/NITRILE(NBR) LIP SKF 22319
CR-22328 0 2.250 0 2.875 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 22328
CR-22354 0 2.250 0 3 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 22354
CR-22361 0 2.250 0 3 0 0.375 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 22361
CR-22441 0 2.250 0 3.251 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 22441
CR-23063 0 2.313 0 3.125 0 0 0 0.375 METAL/FLUOROCARBON (VITON) LIP SKF 23063
CR-23702 0 2.375 0 3.350 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 23702
CR-24898 0 2.500 0 3.251 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 24898
CR-24899 0 2.500 0 3.251 0 0.375 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 24899
CR-25075 0 2.500 0 3.623 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 25075
CR-25661 0 2.563 0 3.623 0 0.469 0 0 METAL/POLYACRYLATE LIP SKF 25661
CR-26186 0 2.625 0 3.500 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 26186
CR-26220 0 2.625 0 3.623 0 0 0 0.375 METAL/POLYACRYLATE LIP SKF 26220
CR-26238 0 2.625 0 3.623 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 26238
CR-26284 0 2.625 0 3.751 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 26284
CR-27269 0 2.750 0 3.500 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 27269
CR-27272 0 2.750 0 3.500 0 0.375 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 27272
CR-27539 0 2.750 0 4.003 0 0.375 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 27539
CR-28669 0 2.875 0 3.751 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 28669
CR-28670 0 2.875 0 3.751 0 0.375 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 28670
CR-28779 0 2.875 0 4.003 0 0.375 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 28779
CR-29224 0 2.938 0 3.751 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 29224
CR-29866 0 3 0 3.751 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 29866
CR-29912 0 3 0 4.003 0 0.375 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 29912
CR-31192 0 3.125 0 4.125 0 0.250 0 0 METAL/NITRILE(NBR) LIP SKF 31192
CR-33701 0 3.375 0 4.376 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 33701
CR-34861 0 3.500 0 4.376 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 34861
CR-35039 0 3.500 0 4.751 0 0.375 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 35039
CR-35040 0 3.500 0 4.751 0 0.375 0 0 METAL/POLYACRYLATE LIP SKF 35040
CR-36153 0 3.625 0 4.376 0 0.375 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 36153
CR-36234 0 3.625 0 4.751 0 0.500 0 0 METAL/SILICONE W/SS SPRING SKF 36234


Items 1 to 100 of 546 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5