TA

TA

Fully metal encased single rubber lip, Oil seal for dusty environment. Its used for very fine dust duty on one side and fluid sealed on the one side.


Product Description (sizes in mm | sizes in inch)

Product Description
(sizes in mm | sizes in inch)

Click on MM/Inches to view the sizes.

Part No. ID
(Inner)
OD
(Outer)
Thickness Groove
Height
Material Brand Part No.
B2FUDSL-14817014 148 0 170 0 14.500 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 341227
B2SL-22025015 220 0 250 0 15 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40412136
CR-100044 0 10 0 11.252 0 0 0 0.625 METAL/NITRILE(NBR) LIP SKF 100044
CR-11908 0 1.190 0 2.125 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 11908
CR-16254 0 1.625 0 2.502 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 16254
CR-17645 0 1.750 0 2.875 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 17645
CR-17678 0 1.750 0 2.997 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 17678
CR-19896 0 2 0 2.875 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 19896
CR-19970 0 2 0 2.997 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 19970
CR-19974 0 2 0 2.997 0 0.375 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 19974
CR-20005 0 2 0 3 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 20005
CR-20125 0 2 0 3.371 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 20125
CR-21108 0 2.125 0 2.875 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 21108
CR-21270 0 2.125 0 3.189 0 0 0 0.469 METAL/SILICONE LIP SKF 21270
CR-22340 0 2.250 0 2.997 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 22340
CR-22391 0 2.250 0 3.061 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 22391
CR-22448 0 2.250 0 3.251 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 22448
CR-22532 0 2.250 0 3.371 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 22532
CR-23099 0 2.313 0 3.251 0 0.438 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 23099
CR-23656 0 2.375 0 3.125 0 0.438 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 23656
CR-23678 0 2.375 0 3.251 0 0.433 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 23678
CR-23710 0 2.375 0 3.350 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 23710
CR-23782 0 2.375 0 3.500 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 23782
CR-24911 0 2.500 0 3.251 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 24911
CR-24916 0 2.500 0 3.251 0 0.438 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 24916
CR-24936 0 2.500 0 3.371 0 0.438 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 24936
CR-24988 0 2.500 0 3.500 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 24988
CR-24990 0 2.500 0 3.500 0 0.438 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 24990
CR-25037 0 2.500 0 3.544 0 0.433 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 25037
CR-25065 0 2.500 0 3.543 0 0.438 0 0 METAL/POLYACRYLATE LIP SKF 25065
CR-25102 0 2.500 0 3.876 0 0.469 0 0 METAL/POLYACRYLATE LIP SKF 25102
CR-25714 0 2.563 0 3.751 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 25714
CR-26141 0 2.625 0 3.374 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 26141
CR-26190 0 2.625 0 3.500 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 26190
CR-26298 0 2.625 0 3.751 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 26298
CR-27370 0 2.750 0 3.751 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 27370
CR-27452 0 2.750 0 3.876 0 0.433 0 0 METAL/POLYACRYLATE LIP SKF 27452
CR-27601 0 2.750 0 4.249 0 0.438 0 0 METAL/POLYACRYLATE LIP SKF 27601
CR-27625 0 2.750 0 4.331 0 0.500 0 0 METAL/NITRILE(NBR) LIP SKF 27625
CR-30056 0 3 0 4.249 0 0.438 0 0 METAL/POLYACRYLATE LIP SKF 30056
CR-31228 0 3.125 0 4.249 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 31228
CR-32397 0 3.250 0 4.249 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 32397
CR-32583 0 3.250 0 4.999 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 32583
CR-33665 0 3.375 0 4.249 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 33665
CR-33712 0 3.375 0 4.376 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 33712
CR-33773 0 3.375 0 4.626 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 33773
CR-34338 0 3.438 0 4.626 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 34338
CR-34857 0 3.500 0 4.249 0 0.438 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 34857
CR-34868 0 3.500 0 4.376 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 34868
CR-34889 0 3.500 0 4.501 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 34889
CR-34891 0 3.500 0 4.501 0 0.438 0 0 METAL/POLYACRYLATE LIP SKF 34891
CR-35020 0 3.500 0 4.751 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 35020
CR-35083 0 3.500 0 4.999 0 0.438 0 0 METAL/POLYACRYLATE LIP SKF 35083
CR-37533 0 3.750 0 4.999 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 37533
CR-38702 0 3.875 0 5.126 0 0.438 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 38702
CR-38731 0 3.875 0 5.251 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 38731
CR-39934 0 4 0 4.999 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 39934
CR-40020 0 4 0 5.310 0 0.500 0 0 METAL/NITRILE(NBR) LIP SKF 40020
CR-42427 0 4.250 0 5.251 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 42427
CR-43345 0 4.331 0 5.626 0 0.472 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 43345
CR-44968 0 4.500 0 5.501 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 44968
CR-49927 0 5 0 6.001 0 0.500 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 49927
CR-49929 0 5 0 6.001 0 0.500 0 0 METAL/NITRILE(NBR) LIP SKF 49929
CR-50138 0 5 0 6.375 0 0.500 0 0 METAL/NITRILE(NBR) LIP SKF 50138
CR-50172 0 5 0 6.750 0 0.500 0 0 METAL/NITRILE(NBR) LIP SKF 50172
CR-56160 0 5.625 0 7.125 0 0.500 0 0 METAL/NITRILE(NBR) LIP SKF 56160
CR-57531 0 5.750 0 7 0 0.500 0 0 METAL/NITRILE(NBR) LIP SKF 57531
CR-60028 0 6 0 7.500 0 0.500 0 0 METAL/NITRILE(NBR) LIP SKF 60028
CR-63734 0 6.375 0 7.875 0 0.563 0 0 METAL/NITRILE(NBR) LIP SKF 63734
CR-6391 0 0.625 0 1.377 0 0.250 0 0 METAL/NITRILE(NBR) LIP SKF 6391
CR-65037 0 6.500 0 8 0 0.500 0 0 METAL/NITRILE(NBR) LIP SKF 65037
CR-72539 0 7.250 0 8.750 0 0.625 0 0 METAL/NITRILE(NBR) LIP SKF 72539
CR-75052 0 7.500 0 9 0 0.625 0 0 METAL/POLYACRYLATE LIP SKF 75052
CR-79961 0 8 0 9 0 0.625 0 0 METAL/NITRILE(NBR) LIP SKF 79961
NAT-2822V 0 2.062 0 3 0 0.375 0 0 METAL/FLUOROELASTOMER (VITON) LIP N2822V
NAT-410059 0 1.500 0 2.374 0 0.500 0 0 METAL/NITRILE(NBR) LIP N410059
NAT-410071 0 1.875 0 2.623 0 0.500 0 0 METAL/NITRILE(NBR) LIP N410071
NAT-410085 0 2 0 2.996 0 0.500 0 0 METAL/NITRILE(NBR) LIP N410085
NAT-410102 0 2 0 3.371 0 0.468 0 0 METAL/NITRILE(NBR) LIP N410102
NAT-410119 0 0.500 0 0.999 0 0.375 0 0 METAL/NITRILE(NBR) LIP N410119
NAT-410163 0 1.250 0 2 0 0.437 0 0 METAL/NITRILE(NBR) LIP N410163
NAT-410190 0 1.500 0 2.561 0 0.500 0 0 METAL/NITRILE(NBR) LIP N410190
NAT-410312 0 2.125 0 3.125 0 0.500 0 0 METAL/NITRILE(NBR) LIP N410312
NAT-410316 0 2.250 0 3.251 0 0.500 0 0 METAL/NITRILE(NBR) LIP N410316
NAT-410496 0 2.500 0 3.350 0 0.468 0 0 METAL/NITRILE(NBR) LIP N410496
NAT-410519 0 2.500 0 3.251 0 0 0 0.500 METAL/NITRILE(NBR) LIP N410519
NAT-410520 0 2.250 0 3 0 0.500 0 0 METAL/NITRILE(NBR) LIP N410520
NAT-410708 0 2.625 0 3.374 0 0.468 0 0 METAL/NITRILE(NBR) LIP N410708
NAT-410737 0 2.250 0 3.189 0 0.437 0 0 METAL/NITRILE(NBR) LIP N410737
NAT-410825 0 2.375 0 3.623 0 0.375 0 0 METAL/NITRILE(NBR) LIP N410825
NAT-410987 0 2.375 0 3.481 0 0.437 0 0 METAL/NITRILE(NBR) LIP N410987
NAT-411160V 0 2.312 0 3 0 0.500 0 0 METAL/FLUOROELASTOMER (VITON) LIP N411160V
NAT-411245 0 2.437 0 3.500 0 0.375 0 0 METAL/NITRILE(NBR) LIP N411245
NAT-411253 0 2.250 0 3.350 0 0.375 0 0 METAL/NITRILE(NBR) LIP N411253
NAT-411376 0 2.250 0 3.500 0 0.375 0 0 METAL/NITRILE(NBR) LIP N411376
NAT-411394 0 2.312 0 3.251 0 0.375 0 0 METAL/NITRILE(NBR) LIP N411394
NAT-412027 0 2 0 3.251 0 0.437 0 0 METAL/NITRILE(NBR) LIP N412027
NAT-412028 0 2 0 3.350 0 0.468 0 0 METAL/NITRILE(NBR) LIP N412028
NAT-412040 0 2.437 0 3.251 0 0.437 0 0 METAL/NITRILE(NBR) LIP N412040
NAT-412119 0 2.375 0 3.350 0 0.375 0 0 METAL/NITRILE(NBR) LIP N412119


Items 1 to 100 of 441 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5