Special Seal

Special Seal

There are some special design type oil seal that meet the different application needs.


Product Description (sizes in mm | sizes in inch)

Product Description
(sizes in mm | sizes in inch)

Click on MM/Inches to view the sizes.

Part No. ID
(Inner)
OD
(Outer)
Thickness Groove
Height
Material Brand Part No.
NAT-712625 0 2.625 0 4.064 0 0.960 0 0 METAL/POLYACRYLATE LIP N712625
NAT-41075S 0 2.250 0 3.443 0 0.250 0 0 METAL/NITRILE(NBR) LIP N41075S
NAT-45637S 0 4.687 0 6.002 0 0.250 0 0 METAL/NITRILE(NBR) LIP N45637S
NAT-6270 0 3.937 0 5.371 0 0.906 0 0 METAL/NITRILE(NBR) LIP N6270
NAT-6545 0 1.500 0 2.062 0 0.250 0 0 METAL/FELT N6545
NAT-6663S 0 4.750 0 6.618 0 0 0 1.141 METAL/NITRILE(NBR) LIP N6663S
NAT-710426 0 1.465 0 2.372 0 0 0 0.433 METAL/NITRILE(NBR) LIP N710426
NAT-40568S 0 1.625 0 2.625 0 0.250 0 0 METAL/NITRILE(NBR) LIP N40568S
NAT-712937 0 2.937 0 4.939 0 1.250 0 0 METAL/POLYACRYLATE LIP N712937
NAT-7354N 0 4.375 0 5.373 0 0.570 0 0 METAL/POLYACRYLATE LIP N7354N
NAT-7537S 0 1.500 0 2.062 0 0.240 0 0 METAL/NITRILE(NBR) LIP N7537S
NAT-7568 0 2.222 0 3.543 0 0.760 0 0 METAL/NITRILE(NBR) LIP N7568
NAT-8126S 0 5 0 6.622 0 0.906 0 0 METAL/NITRILE(NBR) LIP N8126S
JM-18317SSW 0 5.375 0 6.375 0 0.375 0 0 NBR (H1L5) 18317 H1L5
BAHD-28.56486 28.560 0 48 0 6 0 0 0 NBR (WITH MILD STEEL DIN 1624) 475279
BAHDSL-1702008.5 170 0 200 0 0 0 8.500 0 NBR (WITH MILD STEEL DIN 1624) 326068
CR-20108 0 2 0 3.251 0 0.437 0 0 METAL/NITRILE(NBR) LIP SKF 20108
CR-22430 0 2.250 0 3.250 0 0.270 0 0 METAL/NITRILE(NBR) LIP SKF 22430
CR-30108 0 3 0 4.525 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 30108
CR-45157 0 4.500 0 6.254 0 0.750 0 0 METAL/DURATEMP(HNBR) LIP SKF 45157
JM-13868SSW 0 5.516 0 6.895 0 0.472 0 0 NBR (H1L5) 13868 H1L5
BAHD-28.56425.5 28.560 0 42 0 5.500 0 0 0 NBR (WITH MILD STEEL DIN 1624) 49359025
JM-8474OLR 0 5.875 0 7.125 0 0.625 0 0 NBR (H1L5) 8474 H1L5
NAT-204027 0 1.375 0 2.327 0 0.406 0 0 METAL/NITRILE(NBR) LIP N204027
NAT-240733 0 0.875 0 1.124 0 0.125 0 0 METAL/NITRILE(NBR) LIP N240733
NAT-2674 0 2.875 0 4.175 0 0.812 0 0 METAL/NITRILE(NBR) LIP N2674
NAT-3292 0 5.375 0 6.875 0 1 0 0 METAL/NITRILE(NBR) LIP N3292


27 Item(s)

per page