Part No. | ID (Inner) |
OD (Outer) |
Thickness | Groove Height |
Material | Brand Part No. | |
---|---|---|---|---|---|---|---|
B1FUD-19022016 | 190 0 | 220 0 | 0 0 | 16 0 | NBR 902 (WITH MILD STEEL DIN 1624) | 40412504 | |
B1FUD-60728 | 60 0 | 72 0 | 8 0 | 0 0 | NBR 902 (WITH MILD STEEL DIN 1624) | 40412250 | |
B1FUD-7510010 | 75 0 | 100 0 | 0 0 | 10 0 | NBR 902 (WITH MILD STEEL DIN 1624) | 40412264 | |
B1FUD-901108 | 90 0 | 110 0 | 8 0 | 0 0 | NBR 902 (WITH MILD STEEL DIN 1624) | 40412566 | |
B1U-16018510 | 160 0 | 185 0 | 10 0 | 0 0 | NBR 902 (WITH MILD STEEL DIN 1624) | 19986 | |
CFWB1-11514012 | 115 0 | 140 0 | 12 0 | 0 0 | NBR 902 (WITH MILD STEEL DIN 1624) | 2776 | |
CFWB1-12327 | 12 0 | 32 0 | 0 0 | 7 0 | NBR 902 (WITH MILD STEEL DIN 1624) | 40411489 | |
CFWB1-23026015 | 230 0 | 260 0 | 15 0 | 0 0 | NBR 902 (WITH MILD STEEL DIN 1624) | 40411670 | |
CR-10047 | 0 1 | 0 1.828 | 0 0.250 | 0 0 | METAL/POLYACRYLATE LIP | SKF 10047 | |
CR-10123 | 0 1 | 0 2 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 10123 | |
CR-10158 | 0 1 | 0 2.062 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 10158 | |
CR-10169 | 0 1 | 0 2.250 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 10169 | |
CR-10518 | 0 1.063 | 0 1.499 | 0 0.250 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 10518 | |
CR-10766 | 0 1.063 | 0 2.062 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 10766 | |
CR-11066 | 0 1.125 | 0 1.561 | 0 0.250 | 0 0 | METAL/POLYACRYLATE LIP | SKF 11066 | |
CR-11067 | 0 1.125 | 0 1.561 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 11067 | |
CR-11071 | 0 1.125 | 0 1.561 | 0 0.250 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 11071 | |
CR-11123 | 0 1.125 | 0 1.624 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 11123 | |
CR-11133 | 0 1.125 | 0 1.624 | 0 0.250 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 11133 | |
CR-11138 | 0 1.125 | 0 1.752 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 11138 | |
CR-11144 | 0 1.125 | 0 1.752 | 0 0.250 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 11144 | |
CR-11170 | 0 1.125 | 0 1.828 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 11170 | |
CR-11207 | 0 1.125 | 0 1.874 | 0 0.250 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 11207 | |
CR-11366 | 0 1.125 | 0 2.062 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 11366 | |
CR-11372 | 0 1.125 | 0 2.125 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 11372 | |
CR-11392 | 0 1.125 | 0 2.441 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 11392 | |
CR-11524 | 0 1.156 | 0 1.874 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 11524 | |
CR-11585 | 0 1.188 | 0 1.875 | 0 0.375 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 11585 | |
CR-11606 | 30 0 | 40 0 | 7 0 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 11606 | |
CR-11734 | 0 1.188 | 0 1.752 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 11734 | |
CR-11736 | 0 1.188 | 0 1.752 | 0 0.250 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 11736 | |
CR-11800 | 0 1.188 | 0 2 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 11800 | |
CR-11806 | 0 1.188 | 0 2 | 0 0.250 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 11806 | |
CR-12329 | 0 1.250 | 0 1.625 | 0 0.188 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 12329 | |
CR-12336 | 0 1.250 | 0 1.687 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 12336 | |
CR-12363 | 0 1.250 | 0 1.752 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 12363 | |
CR-12391 | 0 1.250 | 0 1.938 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 12391 | |
CR-12445 | 0 1.250 | 0 2 | 0 0.250 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 12445 | |
CR-12456 | 0 1.250 | 0 2 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 12456 | |
CR-12483 | 0 1.250 | 0 2 | 0 0.438 | 0 0 | METAL/POLYACRYLATE LIP | SKF 12483 | |
CR-12545 | 0 1.250 | 0 2.125 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 12545 | |
CR-12577 | 0 1.250 | 0 2.250 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 12577 | |
CR-13418 | 0 1.328 | 0 2.227 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 13418 | |
CR-13437 | 0 1.344 | 0 2.125 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 13437 | |
CR-13514 | 0 1.375 | 0 1.750 | 0 0.250 | 0 0 | METAL/NBR LIP W/SS SPRING | SKF 13514 | |
CR-13534 | 0 1.375 | 0 1.874 | 0 0.256 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 13534 | |
CR-13537 | 0 1.375 | 0 1.828 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 13537 | |
CR-13538 | 0 1.375 | 0 1.874 | 0 0.256 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 13538 | |
CR-13557 | 0 1.375 | 0 1.983 | 0 0.313 | 0 0 | METAL/POLYACRYLATE LIP | SKF 13557 | |
CR-13734 | 0 1.375 | 0 2.374 | 0 0.313 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 13734 | |
CR-13738 | 0 1.375 | 0 2.374 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 13738 | |
CR-13865 | 0 1.375 | 0 2.502 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 13865 | |
CR-14262 | 0 1.438 | 0 2.250 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 14262 | |
CR-14730 | 38 0 | 58 0 | 8 0 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 14730 | |
CR-14807 | 0 1.500 | 0 1.874 | 0 0.250 | 0 0 | METAL/NBR LIP W/SS SPRING | SKF 14807 | |
CR-14861 | 0 1.500 | 0 2 | 0 0.313 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 14861 | |
CR-14864 | 0 1.500 | 0 2.062 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 14864 | |
CR-14938 | 0 1.500 | 0 2.250 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 14938 | |
CR-14992 | 0 1.500 | 0 2.374 | 0 0.313 | 0 0 | METAL/FLUOROCARBON(VITON) LIP | SKF 14992 | |
CR-15141 | 0 1.500 | 0 2.502 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 15141 | |
CR-15234 | 0 1.500 | 0 2.835 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 15234 | |
CR-15235 | 0 1.500 | 0 2.875 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 15235 | |
CR-15835 | 40 0 | 58 0 | 8 0 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 15835 | |
CR-15854 | 40 0 | 68 0 | 0 0 | 8 0 | METAL/NITRILE(NBR) LIP | SKF 15854 | |
CR-15968 | 0 1.594 | 0 2.623 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 15968 | |
CR-16046 | 0 1.619 | 0 2 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 16046 | |
CR-16049 | 0 1.625 | 0 2.250 | 0 0.375 | 0 0 | METAL/POLYACRYLATE LIP | SKF 16049 | |
CR-16054 | 0 1.625 | 0 2.125 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 16054 | |
CR-16061 | 0 1.625 | 0 2.250 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 16061 | |
CR-16077 | 0 1.625 | 0 2.374 | 0 0.313 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 16077 | |
CR-16094 | 0 1.625 | 0 2.374 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 16094 | |
CR-16119 | 0 1.625 | 0 2.437 | 0 0.313 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 16119 | |
CR-16337 | 0 1.625 | 0 2.686 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 16337 | |
CR-16406 | 0 1.625 | 0 2.875 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 16406 | |
CR-16816 | 0 1.688 | 0 2.623 | 0 0.500 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 16816 | |
CR-16900 | 0 1.688 | 0 2.750 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 16900 | |
CR-17231 | 0 1.750 | 0 2.250 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 17231 | |
CR-17234 | 0 1.750 | 0 2.250 | 0 0.313 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 17234 | |
CR-17284 | 0 1.750 | 0 2.437 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 17284 | |
CR-17292 | 0 1.750 | 0 2.437 | 0 0.313 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 17292 | |
CR-17379 | 0 1.750 | 0 2.502 | 0 0.313 | 0 0 | METAL/FLUOROCARBON (W/SS CASE & SPRING) | SKF 17379 | |
CR-17386 | 0 1.750 | 0 2.502 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 17386 | |
CR-17442 | 0 1.750 | 0 2.623 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 17442 | |
CR-17557 | 0 1.750 | 0 2.750 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 17557 | |
CR-17558 | 0 1.750 | 0 2.750 | 0 0.313 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 17558 | |
CR-17695 | 0 1.750 | 0 2.997 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 17695 | |
CR-17761 | 0 1.750 | 0 3.625 | 0 0 | 0 0.438 | METAL/NITRILE(NBR) LIP | SKF 17761 | |
CR-18242 | 0 1.813 | 0 2.875 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 18242 | |
CR-18444 | 0 1.844 | 0 2.750 | 0 0.313 | 0 0 | METAL/POLYACRYLATE LIP | SKF 18444 | |
CR-18555 | 0 1.875 | 0 2.500 | 0 0.313 | 0 0 | METAL/POLYACRYLATE LIP | SKF 18555 | |
CR-18592 | 0 1.875 | 0 2.623 | 0 0.374 | 0 0 | METAL/SILICONE LIP | SKF 18592 | |
CR-18652 | 0 1.875 | 0 2.750 | 0 0.313 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 18652 | |
CR-18657 | 0 1.875 | 0 2.750 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 18657 | |
CR-18666 | 0 1.875 | 0 2.750 | 0 0.313 | 0 0 | METAL/POLYACRYLATE LIP | SKF 18666 | |
CR-18732 | 0 1.875 | 0 2.875 | 0 0.313 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 18732 | |
CR-18818 | 0 1.875 | 0 3 | 0 0.313 | 0 0 | METAL/FLUOROCARBON (VITON) LIP | SKF 18818 | |
CR-19210 | 0 1.938 | 0 2.437 | 0 0.250 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 19210 | |
CR-19211 | 0 1.938 | 0 2.563 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 19211 | |
CR-19215 | 0 1.938 | 0 2.412 | 0 0.313 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 19215 | |
CR-19236 | 0 1.938 | 0 2.686 | 0 0.304 | 0 0 | METAL/NITRILE(NBR) LIP | SKF 19236 |
SB

Metal encased single rubber lip, oil seal for dust-free application and fluid sealed on one side.
Product Description (sizes in mm | sizes in inch)
Product Description
(sizes in mm | sizes in inch)
Click on MM/Inches to view the sizes.