SA

SA

Fully metal encased single rubber lip, oil seal for dust-free application and fluid sealed on one side.


Product Description (sizes in mm | sizes in inch)

Product Description
(sizes in mm | sizes in inch)

Click on MM/Inches to view the sizes.

Part No. ID
(Inner)
OD
(Outer)
Thickness Groove
Height
Material Brand Part No.
B2-23026015 230 0 260 0 15 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40411020
B2-25029016 250 0 290 0 16 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40412026
B2-9812013 98 0 120 0 13 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 23269
B2FUD-16018015 160 0 180 0 0 0 15 0 NBR 902 (WITH MILD STEEL DIN 1624) 40412692
B2FUD-19022015 190 0 220 0 15 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40412502
B2FUD-609010 60 0 90 0 10 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40412217
B2U-15018013 150 0 180 0 0 0 13 0 NBR 902 (WITH MILD STEEL DIN 1624) 23370
B2U-17020013 170 0 200 0 13 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40411966
B2U-28531016 285 0 310 0 0 0 16 0 NBR 902 (WITH MILD STEEL DIN 1624) 23710
B2U-506810 50 0 68 0 0 0 10 0 NBR 902 (WITH MILD STEEL DIN 1624) 40411817
B2U-638510 63 0 85 0 10 0 0 0 NBR 902 (WITH MILD STEEL DIN 1624) 40411845
CR-11136 0 1.125 0 1.693 0 0.256 0 0 METAL/NITRILE(NBR) LIP SKF 11136
CR-11197 0 1.125 0 1.852 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 11197
CR-12530 0 1.250 0 2.062 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 12530
CR-16079 0 1.625 0 2.374 0 0.500 0 0 METAL/NITRILE(NBR) LIP SKF 16079
CR-16368 0 1.625 0 2.750 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 16368
CR-17286 0 1.766 0 2.412 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 17286
CR-19304 0 1.938 0 2.875 0 0.313 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 19304
CR-20002 0 2 0 3 0 0.375 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 20002
CR-20158 0 2 0 4.003 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 20158
CR-20643 0 2.063 0 3.061 0 0.313 0 0 METAL/NITRILE(NBR) LIP SKF 20643
CR-21134 0 2.125 0 2.997 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 21134
CR-21172 0 2.125 0 3 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 21172
CR-21302 0 2.125 0 3.251 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 21302
CR-21749 0 2.188 0 2.997 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 21749
CR-21840 0 2.188 0 3.251 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 21840
CR-21890 0 2.188 0 3.350 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 21890
CR-22358 0 2.250 0 3 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 22358
CR-22367 0 2.250 0 3 0 0.438 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 22367
CR-22407 0 2.250 0 3.125 0 0.500 0 0 METAL/NITRILE(NBR) LIP SKF 22407
CR-22449 0 2.250 0 3.251 0 0.438 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 22449
CR-22492 0 2.250 0 3.350 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 22492
CR-22583 0 2.250 0 3.500 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 22583
CR-22644 0 2.250 0 3.876 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 22644
CR-23093 0 2.313 0 3.251 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 23093
CR-23652 0 2.375 0 3.125 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 23652
CR-23708 0 2.375 0 3.350 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 23708
CR-23742 0 2.375 0 3.371 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 23742
CR-23746 0 2.375 0 3.371 0 0.438 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 23746
CR-23771 0 2.375 0 3.500 0 0.375 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 23771
CR-23779 0 2.375 0 3.500 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 23779
CR-23808 0 2.375 0 3.543 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 23808
CR-24263 0 2.438 0 3.251 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 24263
CR-24320 0 2.438 0 3.371 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 24320
CR-24370 0 2.438 0 3.500 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 24370
CR-24372 0 2.438 0 3.500 0 0.438 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 24372
CR-24881 0 2.500 0 3.189 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 24881
CR-24883 0 2.500 0 3.189 0 0.438 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 24883
CR-24910 0 2.500 0 3.251 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 24910
CR-25641 0 2.563 0 3.623 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 25641
CR-26209 0 2.625 0 3.623 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 26209
CR-26328 0 2.625 0 3.876 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 26328
CR-26356 0 2.625 0 4.003 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 26356
CR-26975 0 2.688 0 4.003 0 0.469 0 0 METAL/NITRILE(NBR) LIP SKF 26975
CR-27280 0 2.750 0 3.500 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 27280
CR-27284 0 2.750 0 3.538 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 27284
CR-27541 0 2.750 0 4.003 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 27541
CR-28116 0 2.813 0 3.876 0 0 0 0.438 METAL/NITRILE(NBR) LIP SKF 28116
CR-28474 0 2.844 0 4.003 0 0.500 0 0 METAL/FLUOROCARBON (VITON) W/SS SPRING SKF 28474
CR-28654 0 2.875 0 3.623 0 0.438 0 0 METAL/NITRILE (NBR) LIP SKF 28654
CR-28686 0 2.875 0 3.751 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 28686
CR-28697 0 2.875 0 3.751 0 0.438 0 0 METAL/POLYACRYLATE LIP SKF 28697
CR-28745 0 2.875 0 3.876 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 28745
CR-28760 0 2.875 0 4.003 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 28760
CR-29184 0 2.938 0 4.125 0 0.375 0 0 METAL/NITRILE(NBR) LIP SKF 29184
CR-29465 0 2.938 0 4.501 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 29465
CR-29887 0 3 0 3.876 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 29887
CR-29950 0 3 0 4.003 0 0.375 0 0 METAL/POLYACRYLATE LIP SKF 29950
CR-29951 0 3 0 4.003 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 29951
CR-30033 0 3 0 4.249 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 30033
CR-30087 0 3 0 4.500 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 30087
CR-31189 0 3.125 0 4.125 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 31189
CR-31269 0 3.125 0 4.501 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 31269
CR-31758 0 3.188 0 4.249 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 31758
CR-31955 0 3.188 0 4.999 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 31955
CR-32380 0 3.250 0 4.249 0 0.438 0 0 METAL/POLYACRYLATE LIP SKF 32380
CR-32396 0 3.250 0 4.249 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 32396
CR-32501 0 3.250 0 4.501 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 32501
CR-32582 0 3.250 0 4.999 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 32582
CR-33136 0 3.313 0 4.500 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 33136
CR-33735 0 3.375 0 4.501 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 33735
CR-34282 0 3.438 0 4.501 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 34282
CR-34888 0 3.500 0 4.501 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 34888
CR-34892 0 3.500 0 4.501 0 0.438 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 34892
CR-34985 0 3.500 0 4.626 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 34985
CR-35012 0 3.500 0 4.751 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 35012
CR-35082 0 3.500 0 4.999 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 35082
CR-37396 0 3.750 0 4.751 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 37396
CR-37532 0 3.750 0 4.999 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 37532
CR-38653 0 3.875 0 4.751 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 38653
CR-38703 0 3.875 0 5.126 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 38703
CR-39275 0 3.938 0 4.999 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 39275
CR-39276 0 3.938 0 4.999 0 0.438 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 39276
CR-39320 0 3.938 0 5.251 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 39320
CR-39997 0 4 0 5.251 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 39997
CR-40036 0 4 0 5.376 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 40036
CR-41125 0 4.125 0 4.999 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 41125
CR-41170 0 4.125 0 5.126 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 41170
CR-41185 0 4.125 0 5.251 0 0.438 0 0 METAL/NITRILE(NBR) LIP SKF 41185
CR-42433 0 4.250 0 5.251 0 0.438 0 0 METAL/FLUOROCARBON (VITON) LIP SKF 42433


Items 1 to 100 of 316 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4