METRIC

METRIC

Metric o-ring groove dimensions are listed for the most common metric cross sections with and without backup rings.

Product Description (sizes in mm | sizes in inch)

Product Description
(sizes in mm | sizes in inch)

Click on MM/Inches to view the sizes.

Part No. ID
(Inner)
OD
(Outer)
Thickness Groove
Height
Material Brand Part No.
560X6V 560 0 572 0 6 0 0 0 FLUOROCARBON (VITON)
56X1.5V 56 0 59 0 1.500 0 0 0 FLUOROCARBON (VITON)
56X2.5V 56 0 61 0 2.500 0 0 0 FLUOROCARBON (VITON)
56X2V 56 0 60 0 2 0 0 0 FLUOROCARBON (VITON)
56X3.5V 56 0 63 0 3.500 0 0 0 FLUOROCARBON (VITON)
56X3V 56 0 62 0 3 0 0 0 FLUOROCARBON (VITON)
56X4.5V 56 0 65 0 4.500 0 0 0 FLUOROCARBON (VITON)
56X4V 56 0 64 0 4 0 0 0 FLUOROCARBON (VITON)
56X5V 56 0 66 0 5 0 0 0 FLUOROCARBON (VITON)
57.15X3.53V 57.150 0 64.210 0 3.530 0 0 0 FLUOROCARBON (VITON) BS 835
57.6X2.4V 57.600 0 62.400 0 2.400 0 0 0 FLUOROCARBON (VITON)
570X3V 570 0 576 0 3 0 0 0 FLUOROCARBON (VITON)
575X6V 575 0 587 0 6 0 0 0 FLUOROCARBON (VITON)
57X1.5V 57 0 60 0 1.500 0 0 0 FLUOROCARBON (VITON)
57X1V 57 0 59 0 1 0 0 0 FLUOROCARBON (VITON)
57X2.5V 57 0 62 0 2.500 0 0 0 FLUOROCARBON (VITON)
57X2V 57 0 61 0 2 0 0 0 FLUOROCARBON (VITON)
57X3V 57 0 63 0 3 0 0 0 FLUOROCARBON (VITON)
57X4.5V 57 0 66 0 4.500 0 0 0 FLUOROCARBON (VITON)
57X4V 57 0 65 0 4 0 0 0 FLUOROCARBON (VITON)
57X5V 57 0 67 0 5 0 0 0 FLUOROCARBON (VITON)
57X6V 57 0 69 0 6 0 0 0 FLUOROCARBON (VITON)
57X7V 57 0 71 0 7 0 0 0 FLUOROCARBON (VITON)
58.74X3.53V 58.740 0 65.800 0 3.530 0 0 0 FLUOROCARBON (VITON) BS 836
58X1.5V 58 0 61 0 1.500 0 0 0 FLUOROCARBON (VITON)
58X2.5V 58 0 63 0 2.500 0 0 0 FLUOROCARBON (VITON)
58X2V 58 0 62 0 2 0 0 0 FLUOROCARBON (VITON)
58X3.5V 58 0 65 0 3.500 0 0 0 FLUOROCARBON (VITON)
58X3V 58 0 64 0 3 0 0 0 FLUOROCARBON (VITON)
58X4.5V 58 0 67 0 4.500 0 0 0 FLUOROCARBON (VITON)
58X4V 58 0 66 0 4 0 0 0 FLUOROCARBON (VITON)
58X5V 58 0 68 0 5 0 0 0 FLUOROCARBON (VITON)
58X6V 58 0 70 0 6 0 0 0 FLUOROCARBON (VITON)
59.2X5.7V 59.200 0 70.600 0 5.700 0 0 0 FLUOROCARBON (VITON)
59.5X3V 59.500 0 65.500 0 3 0 0 0 FLUOROCARBON (VITON)
590X10V 590 0 610 0 10 0 0 0 FLUOROCARBON (VITON)
590X4V 590 0 598 0 4 0 0 0 FLUOROCARBON (VITON)
59X2.5V 59 0 64 0 2.500 0 0 0 FLUOROCARBON (VITON)
59X2V 59 0 63 0 2 0 0 0 FLUOROCARBON (VITON)
59X3V 59 0 65 0 3 0 0 0 FLUOROCARBON (VITON)
59X4V 59 0 67 0 4 0 0 0 FLUOROCARBON (VITON)
5X1.2V 5 0 7.400 0 1.200 0 0 0 FLUOROCARBON (VITON)
5X1.5V 5 0 8 0 1.500 0 0 0 FLUOROCARBON (VITON)
5X1V 5 0 7 0 1 0 0 0 FLUOROCARBON (VITON)
5X2.5V 5 0 10 0 2.500 0 0 0 FLUOROCARBON (VITON)
5X2V 5 0 9 0 2 0 0 0 FLUOROCARBON (VITON)
5X3V 5 0 11 0 3 0 0 0 FLUOROCARBON (VITON)
5X4V 5 0 13 0 4 0 0 0 FLUOROCARBON (VITON)
6.1X1.6V 6.100 0 9.300 0 1.600 0 0 0 FLUOROCARBON (VITON)
6.35X1.78V 6.350 0 9.910 0 1.780 0 0 0 FLUOROCARBON (VITON) BS 803
6.3X2.4V 6.300 0 11.100 0 2.400 0 0 0 FLUOROCARBON (VITON)
6.4X1.9V 6.400 0 10.200 0 1.900 0 0 0 FLUOROCARBON (VITON)
6.5X1V 6.500 0 8.500 0 1 0 0 0 FLUOROCARBON (VITON)
6.5X2.5V 6.500 0 11.500 0 2.500 0 0 0 FLUOROCARBON (VITON)
6.5X2V 6.500 0 10.500 0 2 0 0 0 FLUOROCARBON (VITON)
6.75X1.78V 6.750 0 10.310 0 1.780 0 0 0 FLUOROCARBON (VITON) BS 610
60.33X3.53V 60.330 0 67.390 0 3.530 0 0 0 FLUOROCARBON (VITON) BS 837
600X10V 600 0 620 0 10 0 0 0 FLUOROCARBON (VITON)
600X5V 600 0 610 0 5 0 0 0 FLUOROCARBON (VITON)
60X1.5V 60 0 63 0 1.500 0 0 0 FLUOROCARBON (VITON)
60X1V 60 0 62 0 1 0 0 0 FLUOROCARBON (VITON)
60X2.5V 60 0 65 0 2.500 0 0 0 FLUOROCARBON (VITON)
60X2V 60 0 64 0 2 0 0 0 FLUOROCARBON (VITON)
60X3.5V 60 0 67 0 3.500 0 0 0 FLUOROCARBON (VITON)
60X3V 60 0 66 0 3 0 0 0 FLUOROCARBON (VITON)
60X4.5V 60 0 69 0 4.500 0 0 0 FLUOROCARBON (VITON)
60X4V 60 0 68 0 4 0 0 0 FLUOROCARBON (VITON)
60X5V 60 0 70 0 5 0 0 0 FLUOROCARBON (VITON)
60X6V 60 0 72 0 6 0 0 0 FLUOROCARBON (VITON)
60X7V 60 0 74 0 7 0 0 0 FLUOROCARBON (VITON)
61.6X2.4V 61.600 0 66.400 0 2.400 0 0 0 FLUOROCARBON (VITON)
61.91X3.53V 61.910 0 68.970 0 3.530 0 0 0 FLUOROCARBON (VITON) BS 838
610X12V 610 0 634 0 12 0 0 0 FLUOROCARBON (VITON)
610X3.5V 610 0 617 0 3.500 0 0 0 FLUOROCARBON (VITON)
615X5V 615 0 625 0 5 0 0 0 FLUOROCARBON (VITON)
61X1.5V 61 0 64 0 1.500 0 0 0 FLUOROCARBON (VITON)
61X2.5V 61 0 66 0 2.500 0 0 0 FLUOROCARBON (VITON)
61X2V 61 0 65 0 2 0 0 0 FLUOROCARBON (VITON)
61X3V 61 0 67 0 3 0 0 0 FLUOROCARBON (VITON)
61X4.5V 61 0 70 0 4.500 0 0 0 FLUOROCARBON (VITON)
61X4V 61 0 69 0 4 0 0 0 FLUOROCARBON (VITON)
61X5V 61 0 71 0 5 0 0 0 FLUOROCARBON (VITON)
61X6V 61 0 73 0 6 0 0 0 FLUOROCARBON (VITON)
62.3X5.7V 62.300 0 73.700 0 5.700 0 0 0 FLUOROCARBON (VITON)
62.6X3.5V 62.600 0 69.600 0 3.500 0 0 0 FLUOROCARBON (VITON)
620X6V 620 0 632 0 6 0 0 0 FLUOROCARBON (VITON)
620X7V 620 0 634 0 7 0 0 0 FLUOROCARBON (VITON)
625X7V 625 0 639 0 7 0 0 0 FLUOROCARBON (VITON)
62X1.5V 62 0 65 0 1.500 0 0 0 FLUOROCARBON (VITON)
62X2.5V 62 0 67 0 2.500 0 0 0 FLUOROCARBON (VITON)
62X2V 62 0 66 0 2 0 0 0 FLUOROCARBON (VITON)
62X3V 62 0 68 0 3 0 0 0 FLUOROCARBON (VITON)
62X4.5V 62 0 71 0 4.500 0 0 0 FLUOROCARBON (VITON)
62X4V 62 0 70 0 4 0 0 0 FLUOROCARBON (VITON)
62X5.7V 62 0 73.400 0 5.700 0 0 0 FLUOROCARBON (VITON)
62X5V 62 0 72 0 5 0 0 0 FLUOROCARBON (VITON)
62X6V 62 0 74 0 6 0 0 0 FLUOROCARBON (VITON)
63.5X3.53V 63.500 0 70.560 0 3.530 0 0 0 FLUOROCARBON (VITON) BS 839
630X4V 630 0 638 0 4 0 0 0 FLUOROCARBON (VITON)
63X1.5V 63 0 66 0 1.500 0 0 0 FLUOROCARBON (VITON)


Items 1 to 100 of 4323 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5