JIS B-2401

JIS B-2401

The Japanese Industrial Standard (JIS B 2401) Each size is designated by a letter followed by a nominal number.


Letter indicates the intended application: "P" - dynamic; "G" - static; "V" - vacuum flange.

Product Description (sizes in mm | sizes in inch)

Product Description
(sizes in mm | sizes in inch)

Click on MM/Inches to view the sizes.

Part No. ID
(Inner)
OD
(Outer)
Thickness Groove
Height
Material Brand Part No.
P-95TES 94.600 0 106 0 5.700 0 0 0 TEFLON FEP WITH SILICONE CORE P-95TES
P-105TEV 104.600 0 116 0 5.700 0 0 0 TEFLON FEP WITH VITON CORE P-105TEV
35.2X2.4VNOK 35.200 0 40 0 2.400 0 0 0 VITON (NOK F201 FKM) CO0631-N32X2
G-110E 109.400 0 115.600 0 3.100 0 0 0 ETHYLENE-PROPYLENE (EPDM) G-110
G-115E 114.400 0 120.600 0 3.100 0 0 0 ETHYLENE-PROPYLENE (EPDM) G-115
G-125E 124.400 0 130.600 0 3.100 0 0 0 ETHYLENE-PROPYLENE (EPDM) G-125
G-130E 129.400 0 135.600 0 3.100 0 0 0 ETHYLENE-PROPYLENE (EPDM) G-130
G-145E 144.400 0 150.600 0 3.100 0 0 0 ETHYLENE-PROPYLENE (EPDM) G-145
G-150E 149.300 0 160.700 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) G-150
G-170E 169.300 0 180.700 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) G-170
G-180E 179.300 0 190.700 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) G-180
G-220E 219.300 0 230.700 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) G-220
G-230E 229.300 0 240.700 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) G-230
G-250E 249.300 0 260.700 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) G-250
G-260E 259.300 0 270.700 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) G-260
G-265E 264.300 0 275.700 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) G-265
G-400E 399.300 0 410.700 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) G-400
G-460E 459.300 0 470.700 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) G-460
G-95E 94.400 0 100.600 0 3.100 0 0 0 ETHYLENE-PROPYLENE (EPDM) G-95
P-100E 99.600 0 111 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-100
P-10AE 9.800 0 14.600 0 2.400 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-10A
P-10E 9.800 0 13.600 0 1.900 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-10
P-11.2E 11 0 15.800 0 2.400 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-11.2
P-110E 109.600 0 121 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-110
P-115E 114.600 0 126 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-115
P-11E 10.800 0 15.600 0 2.400 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-11
P-120E 119.600 0 131 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-120
P-12E 11.800 0 16.600 0 2.400 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-12
P-130E 129.600 0 141 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-130
P-140E 139.600 0 151 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-140
P-145E 144.600 0 156 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-145
P-14E 13.800 0 18.600 0 2.400 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-14
P-16E 15.800 0 20.600 0 2.400 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-16
P-170E 169.500 0 186.300 0 8.400 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-170
P-18E 17.800 0 22.600 0 2.400 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-18
P-19E 18.800 0 23.600 0 2.400 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-19
P-20E 19.800 0 24.600 0 2.400 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-20
P-21E 20.800 0 25.600 0 2.400 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-21
P-22.4E 22.100 0 29.100 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-22.4
P-22AE 21.700 0 28.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-22A
P-22E 21.800 0 26.600 0 2.400 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-22
P-24E 23.700 0 30.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-24
P-25E 24.700 0 31.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-25
P-26E 25.700 0 32.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-26
P-28E 27.700 0 34.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-28
P-29E 28.700 0 35.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-29
P-30E 29.700 0 36.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-30
P-31.5E 31.200 0 38.200 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-31.5
P-315E 314.500 0 331.300 0 8.400 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-315
P-32E 31.700 0 38.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-32
P-335E 334.500 0 351.300 0 8.400 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-335
P-34E 33.700 0 40.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-34
P-36E 35.700 0 42.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-36
P-38E 37.700 0 44.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-38
P-3E 2.800 0 6.600 0 1.900 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-3
P-40E 39.700 0 46.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-40
P-42E 41.700 0 48.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-42
P-45E 44.700 0 51.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-45
P-48E 47.700 0 54.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-48
P-49E 48.700 0 55.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-49
P-4E 3.800 0 7.600 0 1.900 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-4
P-50E 49.700 0 56.700 0 3.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-50
P-52E 51.600 0 63 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-52
P-55E 54.600 0 66 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-55
P-5E 4.800 0 8.600 0 1.900 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-5
P-65E 64.600 0 76 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-65
P-6E 5.800 0 9.600 0 1.900 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-6
P-70E 69.600 0 81 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-70
P-7E 6.800 0 10.600 0 1.900 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-7
P-85E 84.600 0 96 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-85
P-8E 7.800 0 11.600 0 1.900 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-8
P-90E 89.600 0 101 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-90
P-95E 94.600 0 106 0 5.700 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-95
P-9E 8.800 0 12.600 0 1.900 0 0 0 ETHYLENE-PROPYLENE (EPDM) P-9
S-10E 9.500 0 12.500 0 1.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) S-10
S-22E 21.500 0 24.500 0 1.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) S-22
S-25E 24.500 0 28.500 0 2 0 0 0 ETHYLENE-PROPYLENE (EPDM) S-25
S-26E 25.500 0 29.500 0 2 0 0 0 ETHYLENE-PROPYLENE (EPDM) S-26
S-53E 52.500 0 56.500 0 2 0 0 0 ETHYLENE-PROPYLENE (EPDM) S-53
S-8E 7.500 0 10.500 0 1.500 0 0 0 ETHYLENE-PROPYLENE (EPDM) S-8
G-100N90 99.400 0 105.600 0 3.100 0 0 0 NITRILE (NBR) G-100
G-105N70 104.400 0 110.600 0 3.100 0 0 0 NITRILE (NBR) G-105
G-105N90 104.400 0 110.600 0 3.100 0 0 0 NITRILE (NBR) G-105
G-110N70 109.400 0 115.600 0 3.100 0 0 0 NITRILE (NBR) G-110
G-110N90 109.400 0 115.600 0 3.100 0 0 0 NITRILE (NBR) G-110
G-115N70 114.400 0 120.600 0 3.100 0 0 0 NITRILE (NBR) G-115
G-115N90 114.400 0 120.600 0 3.100 0 0 0 NITRILE (NBR) G-115
G-120N70 119.400 0 125.600 0 3.100 0 0 0 NITRILE (NBR) G-120
G-120N90 119.400 0 125.600 0 3.100 0 0 0 NITRILE (NBR) G-120
G-125N70 124.400 0 130.600 0 3.100 0 0 0 NITRILE (NBR) G-125
G-125N90 124.400 0 130.600 0 3.100 0 0 0 NITRILE (NBR) G-125
G-130N70 129.400 0 135.600 0 3.100 0 0 0 NITRILE (NBR) G-130
G-130N90 129.400 0 135.600 0 3.100 0 0 0 NITRILE (NBR) G-130
G-135N70 134.400 0 140.600 0 3.100 0 0 0 NITRILE (NBR) G-135
G-135N90 134.400 0 140.600 0 3.100 0 0 0 NITRILE (NBR) G-135
G-140N70 139.400 0 145.600 0 3.100 0 0 0 NITRILE (NBR) G-140
G-140N90 139.400 0 145.600 0 3.100 0 0 0 NITRILE (NBR) G-140
G-145N70 144.400 0 150.600 0 3.100 0 0 0 NITRILE (NBR) G-145
G-145N90 144.400 0 150.600 0 3.100 0 0 0 NITRILE (NBR) G-145
G-150N70 149.300 0 160.700 0 5.700 0 0 0 NITRILE (NBR) G-150


Items 1 to 100 of 1166 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5