AS-568

AS-568

The standard sizes used in the United States are defined by Aerospace Standard AS568B, Aerospace Size Standard for O-rings.


Cross-sectional diameters range from 0.040 to 0.275 inch. Inside diameters range from 0.029 to 25.940 inches. There are 369 standard sizes.


ID Inside Diameter OD Outside Diameter CS Cross Section .070" .103" .139" .210" .275"

Product Description (sizes in mm | sizes in inch)

Product Description
(sizes in mm | sizes in inch)

Click on MM/Inches to view the sizes.

Part No. ID
(Inner)
OD
(Outer)
Thickness Groove
Height
Material Brand Part No.
004E 1.780 0 5.340 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-004
005E 2.570 0 6.130 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-005
006E 2.900 0 6.460 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-006
007E 3.680 0 7.240 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-007
008E 4.470 0 8.030 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-008
009E 5.280 0 8.840 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-009
010E 6.070 0 9.630 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-010
011E 7.650 0 11.210 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-011
012E 9.250 0 12.810 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-012
013E 10.820 0 14.380 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-013
014E 12.420 0 15.980 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-014
015E 14 0 17.560 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-015
016E 15.600 0 19.160 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-016
017E 17.170 0 20.730 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-017
018E 18.770 0 22.330 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-018
019E 20.350 0 23.910 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-019
020E 21.950 0 25.510 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-020
021E 23.520 0 27.080 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-021
022E 25.120 0 28.680 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-022
023E 26.700 0 30.260 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-023
024E 28.300 0 31.860 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-024
025E 29.870 0 33.430 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-025
026E 31.470 0 35.030 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-026
027E 33.050 0 36.610 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-027
028E 34.650 0 38.210 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-028
029E 37.820 0 41.380 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-029
030E 41 0 44.560 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-030
031E 44.170 0 47.730 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-031
032E 47.350 0 50.910 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-032
033E 50.520 0 54.080 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-033
034E 53.700 0 57.260 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-034
035E 56.870 0 60.430 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-035
036E 60.050 0 63.610 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-036
037E 63.220 0 66.780 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-037
038E 66.400 0 69.960 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-038
039E 69.570 0 73.130 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-039
040E 72.750 0 76.310 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-040
041E 75.920 0 79.480 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-041
042E 82.270 0 85.830 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-042
043E 88.620 0 92.180 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-043
044E 94.970 0 98.530 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-044
045E 101.320 0 104.880 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-045
046E 107.670 0 111.230 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-046
047E 114.020 0 117.580 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-047
048E 120.370 0 123.930 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-048
049E 126.720 0 130.280 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-049
050E 133.070 0 136.630 0 1.780 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-050
103E 2.060 0 7.300 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-103
104E 2.850 0 8.090 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-104
105E 3.630 0 8.870 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-105
107E 5.230 0 10.470 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-107
109E 7.600 0 12.840 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-109
111E 10.770 0 16.010 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-111
112E 12.370 0 17.610 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-112
113E 13.950 0 19.190 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-113
114E 15.550 0 20.790 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-114
115E 17.120 0 22.360 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-115
117E 20.300 0 25.540 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-117
118E 21.900 0 27.140 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-118
121E 26.650 0 31.890 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-121
122E 28.240 0 33.480 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-122
123E 29.820 0 35.060 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-123
124E 31.420 0 36.660 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-124
125E 33 0 38.240 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-125
127E 36.170 0 41.410 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-127
129E 39.350 0 44.590 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-129
131E 42.520 0 47.760 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-131
132E 44.120 0 49.360 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-132
133E 45.700 0 50.940 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-133
134E 47.300 0 52.540 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-134
135E 48.900 0 54.140 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-135
137E 52.070 0 57.310 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-137
138E 53.640 0 58.880 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-138
139E 55.250 0 60.490 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-139
142E 59.990 0 65.230 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-142
143E 61.600 0 66.840 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-143
144E 63.170 0 68.410 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-144
145E 64.770 0 70.010 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-145
147E 67.950 0 73.190 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-147
148E 69.520 0 74.760 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-148
149E 71.120 0 76.360 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-149
152E 82.220 0 87.460 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-152
153E 88.570 0 93.810 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-153
154E 94.920 0 100.160 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-154
155E 101.270 0 106.510 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-155
157E 113.970 0 119.210 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-157
158E 120.320 0 125.560 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-158
162E 145.720 0 150.960 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-162
163E 152.070 0 157.310 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-163
164E 158.420 0 163.660 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-164
165E 164.770 0 170.010 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-165
166E 171.120 0 176.360 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-166
167E 177.470 0 182.710 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-167
175E 228.270 0 233.510 0 2.620 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-175
202E 5.940 0 13 0 3.530 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-202
205E 10.690 0 17.750 0 3.530 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-205
208E 15.470 0 22.530 0 3.530 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-208
209E 17.040 0 24.100 0 3.530 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-209
212E 21.820 0 28.880 0 3.530 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-212
213E 23.390 0 30.450 0 3.530 0 0 0 ETHYLENE-PROPYLENE (EPDM) AS-213


Items 1 to 100 of 2265 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5