Solid Back-Up

Solid Back-Up

Product Description (sizes in mm | sizes in inch)

Product Description
(sizes in mm | sizes in inch)

Click on MM/Inches to view the sizes.

Part No. ID
(Inner)
OD
(Outer)
Thickness Groove
Height
Material Brand Part No.
BRT-1061203 106 0 120 0 3 0 0 0 PTFE (Teflon) -
BRT-114.31272 114.300 0 127 0 2 0 0 0 PTFE (Teflon) -
BRT-12194.5 12 0 19 0 0 0 4.500 0 PTFE (Teflon) -
BRT-1351503 135 0 150 0 3 0 0 0 PTFE (Teflon) -
BRT-138.71451.7 138.700 0 145 0 1.700 0 0 0 PTFE (Teflon) -
BRT-1501702 150 0 170 0 2 0 0 0 PTFE (Teflon) -
BRT-1641782 164 0 178 0 2 0 0 0 PTFE (Teflon) -
BRT-1952152.5 195 0 215 0 2.500 0 0 0 PTFE (Teflon) -
BRT-2102353 210 0 235 0 3 0 0 0 PTFE (Teflon) -
BRT-23.531.53 23.500 0 31.500 0 3 0 0 0 PTFE (Teflon) -
BRT-23261.2 23 0 26 0 1.200 0 0 0 PTFE (Teflon) -
BRT-2552804 255 0 280 0 4 0 0 0 PTFE (Teflon) -
BRT-3553873 355 0 387 0 3 0 0 0 PTFE (Teflon) -
BRT-36441.5 36 0 44 0 1.500 0 0 0 PTFE (Teflon) -
BRT-36461.5 36 0 46 0 1.500 0 0 0 PTFE (Teflon) -
BRT-371 3 0 7 0 1 0 0 0 PTFE (Teflon) -
BRT-38411.5 38 0 41 0 1.500 0 0 0 PTFE (Teflon) -
BRT-39.542.91.25 39.560 0 42.920 0 1.250 0 0 0 PTFE (Teflon) -
BRT-40443 40 0 44 0 3 0 0 0 PTFE (Teflon) -
BRT-40501.5 40 0 50 0 1.500 0 0 0 PTFE (Teflon) -
BRT-40502 40 0 50 0 2 0 0 0 PTFE (Teflon) -
BRT-40503 40 0 50 0 3 0 0 0 PTFE (Teflon) -
BRT-40504 40 0 50 0 4 0 0 0 PTFE (Teflon) -
BRT-40522 40 0 52 0 2 0 0 0 PTFE (Teflon) -
BRT-40532 40 0 53 0 2 0 0 0 PTFE (Teflon) -
BRT-40552 40 0 55 0 2 0 0 0 PTFE (Teflon) -
BRT-40553 40 0 55 0 3 0 0 0 PTFE (Teflon) -
BRT-41.5461.4 41.500 0 46 0 1.400 0 0 0 PTFE (Teflon) -
BRT-41461.5 41 0 46 0 1.500 0 0 0 PTFE (Teflon) -
BRT-41483 41 0 48 0 3 0 0 0 PTFE (Teflon) -
BRT-4246.53 42 0 46.500 0 3 0 0 0 PTFE (Teflon) -
BRT-42552 42 0 55 0 2 0 0 0 PTFE (Teflon) -
BRT-44481.3 44 0 48 0 1.300 0 0 0 PTFE (Teflon) -
BRT-45.5501.4 45.500 0 50 0 1.400 0 0 0 PTFE (Teflon) -
BRT-45531.5 45 0 53 0 1.500 0 0 0 PTFE (Teflon) -
BRT-45551.5 45 0 55 0 1.500 0 0 0 PTFE (Teflon) -
BRT-45552 45 0 55 0 2 0 0 0 PTFE (Teflon) -
BRT-45553 45 0 55 0 3 0 0 0 PTFE (Teflon) -
BRT-45561.5 45 0 56 0 1.500 0 0 0 PTFE (Teflon) -
BRT-45563 45 0 56 0 3 0 0 0 PTFE (Teflon) -
BRT-45602 45 0 60 0 2 0 0 0 PTFE (Teflon) -
BRT-45603 45 0 60 0 3 0 0 0 PTFE (Teflon) -
BRT-45613 45 0 61 0 3 0 0 0 PTFE (Teflon) -
BRT-45652 45 0 65 0 2 0 0 0 PTFE (Teflon) -
BRT-46.91.1 4 0 6.900 0 1.300 0 0 0 PTFE (Teflon) -
BRT-47504 47 0 50 0 4 0 0 0 PTFE (Teflon) -
BRT-47561.5 47 0 56 0 1.500 0 0 0 PTFE (Teflon) -
BRT-48633 48 0 63 0 3 0 0 0 PTFE (Teflon) -
BRT-50.8545.5 50.800 0 54 0 0 0 5.500 0 PTFE (Teflon) -
BRT-5005323 500 0 532 0 3 0 0 0 PTFE (Teflon) -
BRT-50582 50 0 58 0 2 0 0 0 PTFE (Teflon) -
BRT-50583 50 0 58 0 3 0 0 0 PTFE (Teflon) -
BRT-50601.5 50 0 60 0 1.500 0 0 0 PTFE (Teflon) -
BRT-50602 50 0 60 0 2 0 0 0 PTFE (Teflon) -
BRT-50603 50 0 60 0 3 0 0 0 PTFE (Teflon) -
BRT-50632 50 0 63 0 2 0 0 0 PTFE (Teflon) -
BRT-50632.5 50 0 63 0 2.500 0 0 0 PTFE (Teflon) -
BRT-50633 50 0 63 0 3 0 0 0 PTFE (Teflon) -
BRT-50652 50 0 65 0 2 0 0 0 PTFE (Teflon) -
BRT-50653 50 0 65 0 3 0 0 0 PTFE (Teflon) -
BRT-50703 50 0 70 0 3 0 0 0 PTFE (Teflon) -
BRT-52554 52 0 55 0 4 0 0 0 PTFE (Teflon) -
BRT-52601.5 52 0 60 0 1.500 0 0 0 PTFE (Teflon) -
BRT-53631.5 53 0 63 0 1.500 0 0 0 PTFE (Teflon) -
BRT-53633 53 0 63 0 3 0 0 0 PTFE (Teflon) -
BRT-53733 53 0 73 0 3 0 0 0 PTFE (Teflon) -
BRT-55651.5 55 0 65 0 1.500 0 0 0 PTFE (Teflon) -
BRT-55652 55 0 65 0 2 0 0 0 PTFE (Teflon) -
BRT-55652.5 55 0 65 0 2.500 0 0 0 PTFE (Teflon) -
BRT-55653 55 0 65 0 3 0 0 0 PTFE (Teflon) -
BRT-55683 55 0 68 0 3 0 0 0 PTFE (Teflon) -
BRT-55702 55 0 70 0 2 0 0 0 PTFE (Teflon) -
BRT-55703 55 0 70 0 3 0 0 0 PTFE (Teflon) -
BRT-55713 55 0 71 0 3 0 0 0 PTFE (Teflon) -
BRT-56661.5 56 0 66 0 1.500 0 0 0 PTFE (Teflon) -
BRT-56712 56 0 71 0 2 0 0 0 PTFE (Teflon) -
BRT-56723 56 0 72 0 3 0 0 0 PTFE (Teflon) -
BRT-57.560.21.1 57.500 0 60.200 0 1.100 0 0 0 PTFE (Teflon) -
BRT-57.568.53 57.500 0 68.500 0 3 0 0 0 PTFE (Teflon) -
BRT-57702.5 57 0 70 0 2.500 0 0 0 PTFE (Teflon) -
BRT-57703 57 0 70 0 3 0 0 0 PTFE (Teflon) -
BRT-5862.81.3 58 0 62.800 0 1.300 0 0 0 PTFE (Teflon) -
BRT-58631.25 58 0 63 0 0 0 1.250 0 PTFE (Teflon) -
BRT-58631.5 58 0 63 0 1.500 0 0 0 PTFE (Teflon) -
BRT-60701.5 60 0 70 0 1.500 0 0 0 PTFE (Teflon) -
BRT-60703 60 0 70 0 3 0 0 0 PTFE (Teflon) -
BRT-60752 60 0 75 0 2 0 0 0 PTFE (Teflon) -
BRT-60753 60 0 75 0 3 0 0 0 PTFE (Teflon) -
BRT-60802 60 0 80 0 2 0 0 0 PTFE (Teflon) -
BRT-60803 60 0 80 0 3 0 0 0 PTFE (Teflon) -
BRT-61713 61 0 71 0 3 0 0 0 PTFE (Teflon) -
BRT-62.6654.4 62.600 0 65 0 0 0 4.400 0 PTFE (Teflon) -
BRT-63731.5 63 0 73 0 1.500 0 0 0 PTFE (Teflon) -
BRT-63732 63 0 73 0 2 0 0 0 PTFE (Teflon) -
BRT-63733 63 0 73 0 3 0 0 0 PTFE (Teflon) -
BRT-64825 64 0 82 0 5 0 0 0 PTFE (Teflon) -
BRT-65751.5 65 0 75 0 1.500 0 0 0 PTFE (Teflon) -
BRT-65752.5 65 0 75 0 2.500 0 0 0 PTFE (Teflon) -
BRT-65753 65 0 75 0 3 0 0 0 PTFE (Teflon) -
BRT-65783 65 0 78 0 3 0 0 0 PTFE (Teflon) -


Items 1 to 100 of 559 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5